ETFs 16 records
Active Filters: Country: Switzerland
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XSMI.DE | Xtrackers Switzerland UCITS ETF 1D | 2.59B | 0.30% | 153.48 € | - | Dist | 23 | 24.48 | 15.35 | FY Cur +7.44% (16.7) Q Cur +6.26% (4.2) FY Next +6.24% (16.5) Q Next +2.29% (3.4) | +3% | +8.66% | ||
| XSMC.SW | Xtrackers Switzerland UCITS ETF 1C | 2.59B | 0.30% | 175.98 CHF ≈ 189.14 € | 0.00% | Acc | 23 | 24.48 | 15.35 | FY Cur +7.44% (16.7) Q Cur +6.26% (4.2) FY Next +6.24% (16.5) Q Next +2.29% (3.4) | +4.84% | +10.51% | ||
| SW2CHA.SW | UBS MSCI Switzerland 20/35 UCITS ETF CHF dis | 656.77M | 0.20% | 25.76 CHF ≈ 27.69 € | 1.54% | Dist | 39 | 24.38 | 15.58 | FY Cur +7.09% (16.5) Q Cur +6.30% (4.0) FY Next +6.16% (16.3) Q Next +1.03% (3.2) | +4.23% | +9.24% | ||
| CSWG.L | Amundi MSCI Switzerland UCITS ETF - CHF (C) | 656.15M | 0.25% | 1,163.70 p ≈ 13.75 € | - | Acc | 49 | 24.36 | 15.89 | FY Cur +27.54% (37.6) Q Cur +39.13% (30.1) FY Next +19.19% (38.8) Q Next +9.41% (28.2) | +1.78% | +7.58% | ||
- | Amundi MSCI Switzerland UCITS ETF - EUR (C) | 656.15M | 0.25% | - | - | Acc | 49 | 24.36 | 15.89 | FY Cur +27.54% (37.6) Q Cur +39.13% (30.1) FY Next +19.19% (38.8) Q Next +9.41% (28.2) | - | - | ||
| SMIEX.SW | iShares SLI UCITS ETF (DE) | 564.79M | 0.51% | 154.24 CHF ≈ 165.78 € | 1.33% | Dist | 30 | 24.15 | 15.4 | FY Cur +8.09% (16.0) Q Cur +7.12% (3.8) FY Next +6.32% (16.0) Q Next -1.92% (3.0) | +3.35% | +7.81% | ||
| DXS0.DE | Xtrackers SLI UCITS ETF 1D | 523.99M | 0.25% | 250.15 € | - | Dist | 34 | 24.2 | 15.42 | FY Cur +8.11% (16.0) Q Cur +7.15% (3.8) FY Next +6.33% (16.0) Q Next -1.92% (3.0) | +2.51% | +7.12% | ||
| LU2250132763.SG | UBS MSCI Switzerland IMI Socially Responsible UCITS ETF CHF acc | 278.45M | 0.28% | 17.01 € | - | Acc | 64 | 24.14 | 16.53 | FY Cur +8.75% (13.8) Q Cur +7.46% (3.1) FY Next +6.25% (13.9) Q Next -6.39% (2.4) | - | - | ||
- | UBS MSCI Switzerland 20/35 UCITS ETF hEUR acc | 243.13M | 0.23% | - | - | Acc | 39 | 24.38 | 15.57 | FY Cur +7.09% (16.5) Q Cur +6.30% (4.0) FY Next +6.16% (16.2) Q Next +1.07% (3.2) | - | - | ||
| LU2611732632.SG | Amundi DJ Switzerland Titans 30 UCITS ETF Dist | 223.88M | 0.25% | 196.96 € | - | Dist | 35 | 24.42 | 15.75 | FY Cur +8.35% (16.6) Q Cur +7.09% (3.8) FY Next +6.55% (16.4) Q Next +0.84% (3.1) | - | - | ||
| UC94.L | UBS MSCI Switzerland 20/35 UCITS ETF hGBP dis | 114.07M | 0.23% | 2,768.50 p ≈ 32.70 € | 1.44% | Dist | 39 | 24.38 | 15.57 | FY Cur +7.09% (16.5) Q Cur +6.30% (4.0) FY Next +6.16% (16.2) Q Next +1.07% (3.2) | +7.2% | +13.62% | ||
| 0A5N.L | UBS MSCI Switzerland 20/35 UCITS ETF hUSD acc | 88.01M | 0.23% | $19.08 ≈ 17.03 € | - | Acc | 39 | 24.38 | 15.57 | FY Cur +7.09% (16.5) Q Cur +6.30% (4.0) FY Next +6.16% (16.2) Q Next +1.10% (3.2) | - | - | ||
| UC93.L | UBS MSCI Switzerland 20/35 UCITS ETF hGBP acc | 16.3M | 0.23% | 3,359.50 p ≈ 39.69 € | 0.00% | Acc | 39 | 24.38 | 15.57 | FY Cur +7.09% (16.5) Q Cur +6.30% (4.0) FY Next +6.16% (16.2) Q Next +1.07% (3.2) | +8.76% | +15.06% | ||
- | UBS MSCI Switzerland 20/35 UCITS ETF hEUR dis | 10.47M | 0.23% | - | - | Dist | 39 | 24.38 | 15.57 | FY Cur +7.09% (16.5) Q Cur +6.30% (4.0) FY Next +6.16% (16.2) Q Next +1.07% (3.2) | - | - | ||
| CHUSDD.SW | UBS MSCI Switzerland 20/35 UCITS ETF hUSD dis | 8.16M | 0.23% | $17.31 ≈ 15.45 € | 1.45% | Dist | 39 | 24.38 | 15.57 | FY Cur +7.09% (16.5) Q Cur +6.30% (4.0) FY Next +6.16% (16.2) Q Next +1.10% (3.2) | +8.33% | +14.69% | ||
| SW2CHB.SW | UBS MSCI Switzerland 20/35 UCITS ETF CHF acc | 2.15M | 0.20% | 32.77 CHF ≈ 35.22 € | 0.00% | Acc | 39 | 24.38 | 15.58 | FY Cur +7.09% (16.5) Q Cur +6.30% (4.0) FY Next +6.16% (16.3) Q Next +1.03% (3.2) | +5.16% | +10.14% |
Rows per page:
Page 1 of 1
Active Filters: Country: Switzerland
Results: 16
Passive
Dist
Full
TER 0.30% p.a.
AuM
2.59B
+8.66% 1Y
Passive
Acc
Full
TER 0.30% p.a.
AuM
2.59B
+10.51% 1Y
Passive
Dist
Full
TER 0.20% p.a.
AuM
656.77M
+9.24% 1Y
Passive
Acc
Swap ,
TER 0.25% p.a.
AuM
656.15M
+7.58% 1Y
Passive
Acc
Swap ,
TER 0.25% p.a.
AuM
656.15M
-
Passive
Dist
Full
TER 0.51% p.a.
AuM
564.79M
+7.81% 1Y
Passive
Dist
Full
TER 0.25% p.a.
AuM
523.99M
+7.12% 1Y
Passive
Acc
Full
ESG
TER 0.28% p.a.
AuM
278.45M
-
Passive
Acc
Full
TER 0.23% p.a.
AuM
243.13M
-
Passive
Dist
Full
TER 0.25% p.a.
AuM
223.88M
-
Passive
Dist
Full
TER 0.23% p.a.
AuM
114.07M
+13.62% 1Y
Passive
Acc
Full
TER 0.23% p.a.
AuM
88.01M
-
Passive
Acc
Full
TER 0.23% p.a.
AuM
16.3M
+15.06% 1Y
Passive
Dist
Full
TER 0.23% p.a.
AuM
10.47M
-
Passive
Dist
Full
TER 0.23% p.a.
AuM
8.16M
+14.69% 1Y
Passive
Acc
Full
TER 0.20% p.a.
AuM
2.15M
+10.14% 1Y
Results 1 - 16 of 16
Per page:
Page 1 / 1