ETFs 15 records
Active Filters: Country: India
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDIA.L | iShares MSCI India UCITS ETF | 4.64B | 0.65% | $8.11 ≈ 7.24 € | 0.00% | Acc | 165 | 21.27 | 16.65 | FY Cur +28.31% (26.1) Q Cur +20.39% (10.8) FY Next +15.04% (26.0) Q Next +2.39% (2.6) | -17.88% | -15.85% | ||
| FLXI.L | Franklin FTSE India UCITS ETF | ![]() | 1.86B | 0.19% | $38.36 ≈ 34.23 € | 0.00% | Acc | 285 | 21.83 | 17.13 | FY Cur +23.94% (24.6) Q Cur +21.43% (10.5) FY Next +14.90% (24.6) Q Next +0.99% (2.5) | -15.48% | -13.63% | |
| LYMD.DE | Amundi MSCI India Swap UCITS ETF EUR Acc | 961.4M | 0.85% | 24.02 € | - | Acc | 111 | 25.48 | 16.58 | FY Cur +29.99% (34.0) Q Cur +49.32% (27.2) FY Next +18.79% (34.5) Q Next +7.51% (25.6) | -13.93% | -13.25% | ||
| LYINR.SW | Amundi MSCI India Swap UCITS ETF USD Acc | 961.4M | 0.85% | $26.95 ≈ 24.05 € | 0.00% | Acc | 111 | 25.48 | 16.58 | FY Cur +29.99% (34.0) Q Cur +49.32% (27.2) FY Next +18.79% (34.5) Q Next +7.51% (25.6) | -17.7% | -15.96% | ||
| XCS5.L | Xtrackers MSCI India Swap UCITS ETF 1C | 523.59M | 0.19% | $17.39 ≈ 15.52 € | 0.00% | Acc | 110 | 22.58 | 17.31 | FY Cur +25.41% (31.4) Q Cur +30.73% (25.2) FY Next +21.09% (32.1) Q Next +11.60% (23.9) | -18.17% | -15.68% | ||
| CI2.PA | Amundi MSCI India Swap II UCITS ETF EUR Acc | 203.34M | 0.80% | 759.44 € | 0.00% | Acc | 45 | 19.1 | 12.87 | FY Cur +25.49% (26.4) Q Cur +36.96% (19.1) FY Next +15.08% (26.9) Q Next +4.97% (18.0) | -14.08% | -13.13% | ||
| CI2U.L | Amundi MSCI India Swap II UCITS ETF USD Acc | 203.34M | 0.80% | $850.10 ≈ 758.71 € | - | Acc | 45 | 19.1 | 12.87 | FY Cur +25.49% (26.4) Q Cur +36.96% (19.1) FY Next +15.08% (26.9) Q Next +4.97% (18.0) | -18.1% | -16.27% | ||
| INDIA.MI | UBS MSCI India SF UCITS ETF USD acc | 177.14M | 0.15% | 7.38 € | - | Acc | 0 | - | - | FY Cur - Q Cur - FY Next - Q Next - | -13.53% | - | ||
| XNID.L | Xtrackers Nifty 50 Swap UCITS ETF 1C | 159.96M | 0.85% | $220.98 ≈ 197.22 € | 0.00% | Acc | 52 | 24.31 | 15.24 | FY Cur +10.29% (19.3) Q Cur +9.52% (15.9) FY Next +6.83% (20.0) Q Next +1.54% (15.0) | -21.54% | -19.47% | ||
| JRIN.MI | India Research Enhanced Index Equity Active UCITS ETF | 101.01M | 0.40% | 18.61 € | - | Acc | 147 | 21.07 | 16.12 | FY Cur +28.05% (26.7) Q Cur +19.56% (11.1) FY Next +15.16% (26.7) Q Next +2.14% (2.7) | -13.91% | -11.82% | ||
| JRID.L | India Research Enhanced Index Equity Active UCITS ETF | 101.01M | 0.40% | $20.54 ≈ 18.33 € | 0.93% | Dist | 147 | 21.07 | 16.12 | FY Cur +28.05% (26.7) Q Cur +19.56% (11.1) FY Next +15.16% (26.7) Q Next +2.14% (2.7) | -18.28% | -17.18% | ||
| HITC.L | HSBC S&P INDIA TECH UCITS ETFEUR (Acc) | 13.57M | 0.65% | £13.06 ≈ 15.43 € | - | Acc | 42 | 22.55 | 20.33 | FY Cur +19.17% (26.2) Q Cur +20.95% (16.4) FY Next +9.65% (26.6) Q Next -2.83% (3.9) | -23.04% | -19.82% | ||
| INQQ.L | INQQ India Internet UCITS ETF – Acc | ![]() | 9.05M | 0.86% | $8.16 ≈ 7.28 € | 0.00% | Acc | 27 | 66.82 | 44.07 | FY Cur +31.80% (15.9) Q Cur +28.63% (7.6) FY Next +22.02% (16.5) Q Next +3.07% (2.0) | -12.83% | -18.7% | |
| F50C.DE | Amundi MSCI India IMI UCITS ETF Acc | 4.02M | 0.35% | 8.10 € | - | Acc | 473 | 22.37 | 17.31 | FY Cur +27.52% (22.9) Q Cur +21.21% (9.7) FY Next +15.52% (22.9) Q Next -0.92% (2.3) | - | - | ||
| INDSI.SW | UBS MSCI India Universal UCITS ETF USD dis | 1.52M | 0.35% | $9.00 ≈ 8.03 € | - | Dist | 129 | 21.59 | 16.86 | FY Cur +20.41% (27.1) Q Cur +17.51% (11.2) FY Next +14.91% (27.0) Q Next +3.08% (2.7) | -18.75% | - |
Rows per page:
Page 1 of 1
Active Filters: Country: India
Results: 15
Passive
Acc
Full
TER 0.65% p.a.
AuM
4.64B
-15.85% 1Y
Passive
Acc
Full
TER 0.19% p.a.
AuM
1.86B
-13.63% 1Y
Passive
Acc
Swap ,
TER 0.85% p.a.
AuM
961.4M
-13.25% 1Y
Passive
Acc
Swap ,
TER 0.85% p.a.
AuM
961.4M
-15.96% 1Y
Passive
Acc
Swap ,
TER 0.19% p.a.
AuM
523.59M
-15.68% 1Y
Passive
Acc
Swap ,
TER 0.80% p.a.
AuM
203.34M
-13.13% 1Y
Passive
Acc
Swap ,
TER 0.80% p.a.
AuM
203.34M
-16.27% 1Y
Passive
Acc
Swap ,
TER 0.15% p.a.
AuM
177.14M
-
Passive
Acc
Swap ,
TER 0.85% p.a.
AuM
159.96M
-19.47% 1Y
Active
Acc
Full
ESG
TER 0.40% p.a.
AuM
101.01M
-11.82% 1Y
Active
Dist
Full
ESG
TER 0.40% p.a.
AuM
101.01M
-17.18% 1Y
Passive
Acc
Full
TER 0.65% p.a.
AuM
13.57M
-19.82% 1Y
Passive
Acc
Full
ESG
TER 0.86% p.a.
AuM
9.05M
-18.7% 1Y
Passive
Acc
Full
TER 0.35% p.a.
AuM
4.02M
-
Passive
Dist
Full
ESG
TER 0.35% p.a.
AuM
1.52M
-
Results 1 - 15 of 15
Per page:
Page 1 / 1

