ETFs 10 records
Active Filters: Strategy: Momentum Strategy
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IWFM.L | iShares Edge MSCI World Momentum Factor UCITS ETF | 5.38B | 0.25% | 8,935.50 p ≈ 105.56 € | - | Acc | 353 | 21.68 | 16.05 | FY Cur +27.21% (21.7) Q Cur +50.09% (14.2) FY Next +15.46% (22.0) Q Next +7.21% (13.5) | +22.98% | +25% | ||
| XDEM.DE | Xtrackers MSCI World Momentum UCITS ETF 1C | 2B | 0.25% | 88.95 € | - | Acc | 369 | 21.81 | 16.33 | FY Cur +26.52% (21.7) Q Cur +47.95% (14.2) FY Next +15.43% (22.0) Q Next +7.09% (13.5) | +27.05% | +27.84% | ||
| IEMD.L | iShares Edge MSCI Europe Momentum Factor UCITS ETF | 761.66M | 0.25% | 10.38 € | - | Dist | 126 | 17.19 | 18.68 | FY Cur +11.31% (17.1) Q Cur +19.17% (4.9) FY Next +7.97% (17.0) Q Next +4.56% (4.0) | +5.46% | +8.84% | ||
| IEFM.L | iShares Edge MSCI Europe Momentum Factor UCITS ETF | 761.66M | 0.25% | 1,331.90 p ≈ 15.73 € | - | Acc | 126 | 17.19 | 18.68 | FY Cur +11.31% (17.1) Q Cur +19.17% (4.9) FY Next +7.97% (17.0) Q Next +4.56% (4.0) | +3.85% | +8.59% | ||
| IUMD.L | iShares Edge MSCI USA Momentum Factor UCITS ETF | 672.06M | 0.20% | $14.19 ≈ 12.67 € | 0.52% | Dist | 126 | 28.17 | 17.32 | FY Cur +34.12% (26.2) Q Cur +51.51% (20.9) FY Next +22.40% (27.0) Q Next +7.93% (19.9) | +26.64% | +26.3% | ||
| IUMF.L | iShares Edge MSCI USA Momentum Factor UCITS ETF | 672.06M | 0.20% | 1,675.00 p ≈ 19.79 € | - | Acc | 126 | 28.17 | 17.32 | FY Cur +34.12% (26.2) Q Cur +51.51% (20.9) FY Next +22.40% (27.0) Q Next +7.93% (19.9) | +29.41% | +28.72% | ||
| WMSE.DE | Amundi MSCI World Momentum Advanced UCITS ETF ACC | 569.53M | 0.25% | 13.16 € | - | Acc | 220 | 22.27 | 17.82 | FY Cur +24.36% (22.0) Q Cur +31.78% (15.2) FY Next +18.85% (22.3) Q Next +9.56% (14.0) | +18.91% | +20.37% | ||
| XWEM.L | Xtrackers MSCI World Momentum ESG UCITS ETF 1C | 311.97M | 0.25% | $66.34 ≈ 59.20 € | 0.00% | Acc | 184 | 20.74 | 17.19 | FY Cur +22.58% (22.5) Q Cur +34.64% (15.9) FY Next +14.24% (22.8) Q Next +6.29% (14.7) | +17.71% | +21.37% | ||
| IWME.AS | iShares MSCI World Momentum Factor Advanced UCITS ETF | 272.17M | 0.25% | $8.12 ≈ 7.24 € | - | Acc | 174 | 21.28 | 16.66 | FY Cur +21.49% (22.6) Q Cur +31.06% (15.4) FY Next +15.46% (22.9) Q Next +9.07% (14.2) | +20.13% | +23.4% | ||
| MCEU.PA | Amundi MSCI Europe Momentum Factor UCITS ETF - EUR (C) | 138M | 0.23% | 149.26 € | 0.00% | Acc | 37 | 25.02 | 15.79 | FY Cur +32.66% (35.9) Q Cur +49.11% (28.7) FY Next +20.61% (36.6) Q Next +9.66% (26.7) | +7.02% | +11.23% |
Rows per page:
Page 1 of 1
Active Filters: Strategy: Momentum Strategy
Results: 10
Passive
Acc
Opt Samp
TER 0.25% p.a.
AuM
5.38B
+25% 1Y
Passive
Acc
Full
TER 0.25% p.a.
AuM
2B
+27.84% 1Y
Passive
Dist
Opt Samp
TER 0.25% p.a.
AuM
761.66M
+8.84% 1Y
Passive
Acc
Opt Samp
TER 0.25% p.a.
AuM
761.66M
+8.59% 1Y
Passive
Dist
Full
TER 0.20% p.a.
AuM
672.06M
+26.3% 1Y
Passive
Acc
Full
TER 0.20% p.a.
AuM
672.06M
+28.72% 1Y
Passive
Acc
Full
ESG
TER 0.25% p.a.
AuM
569.53M
+20.37% 1Y
Passive
Acc
Full
ESG
TER 0.25% p.a.
AuM
311.97M
+21.37% 1Y
Passive
Acc
Full
ESG
TER 0.25% p.a.
AuM
272.17M
+23.4% 1Y
Passive
Acc
Swap ,
TER 0.23% p.a.
AuM
138M
+11.23% 1Y
Results 1 - 10 of 10
Per page:
Page 1 / 1