ETFs 25 records
Active Filters: Index Group: EURO STOXX 50
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XESC.DE | Xtrackers Euro Stoxx 50 UCITS ETF 1C | 12.75B | 0.09% | 110.22 € | 0.00% | Acc | 57 | 17.61 | 13.04 | FY Cur +10.79% (19.2) Q Cur +15.31% (5.8) FY Next +8.71% (18.9) Q Next +9.13% (4.3) | +8.1% | +11.16% | ||
| XESX.DE | Xtrackers Euro Stoxx 50 UCITS ETF 1D | 12.75B | 0.09% | 64.17 € | 2.41% | Dist | 57 | 17.61 | 13.04 | FY Cur +10.79% (19.2) Q Cur +15.31% (5.8) FY Next +8.71% (18.9) Q Next +9.13% (4.3) | +5.83% | +8.56% | ||
| EXW1.DE | iShares Core EURO STOXX 50 UCITS ETF (DE) | 9.46B | 0.10% | 62.25 € | 2.55% | Dist | 50 | 17.96 | 13.3 | FY Cur +10.70% (19.2) Q Cur +15.11% (5.7) FY Next +8.67% (18.9) Q Next +8.98% (4.2) | +5.79% | +8.56% | ||
- | iShares Core EURO STOXX 50 UCITS ETF | 7.94B | 0.10% | - | - | Acc | 51 | 17.96 | 13.3 | FY Cur +10.70% (19.2) Q Cur +15.11% (5.7) FY Next +8.67% (18.9) Q Next +8.98% (4.2) | - | - | ||
| EUEAA.XC | iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | 5.79B | 0.10% | 62.70 € | - | Dist | 50 | 17.96 | 13.3 | FY Cur +10.70% (19.2) Q Cur +15.11% (5.7) FY Next +8.66% (18.9) Q Next +8.98% (4.2) | +6.94% | +13.14% | ||
| CD5.PA | Amundi Core EURO STOXX 50 UCITS ETF EUR Dist | 5.34B | 0.09% | 100.06 € | 2.29% | Dist | 57 | 17.7 | 13.09 | FY Cur +10.88% (19.3) Q Cur +15.51% (5.8) FY Next +8.80% (19.0) Q Next +9.15% (4.3) | +7.83% | +8.55% | ||
| C50.PA | Amundi Core EURO STOXX 50 UCITS ETF EUR Acc | 5.34B | 0.09% | 165.98 € | 0.00% | Acc | 57 | 17.7 | 13.09 | FY Cur +10.88% (19.3) Q Cur +15.51% (5.8) FY Next +8.80% (19.0) Q Next +9.15% (4.3) | +7.83% | +11.34% | ||
| C50U.PA | Amundi Core EURO STOXX 50 UCITS ETF USD Acc | 5.34B | 0.09% | $185.94 ≈ 165.95 € | 0.00% | Acc | 57 | 17.7 | 13.09 | FY Cur +10.88% (19.3) Q Cur +15.51% (5.8) FY Next +8.80% (19.0) Q Next +9.15% (4.3) | +2.83% | +7.38% | ||
| MSEC.SW | Amundi EURO STOXX 50 II UCITS ETF CHF Hedged Acc | 5.04B | 0.20% | 207.05 CHF ≈ 222.54 € | 0.00% | Acc | 57 | 17.67 | 13.07 | FY Cur +10.90% (19.3) Q Cur +15.55% (5.8) FY Next +8.82% (19.0) Q Next +9.16% (4.3) | +5.54% | +8.23% | ||
| MSES.PA | Amundi EURO STOXX 50 II UCITS ETF S - Acc | 5.04B | 0.20% | 5.92 € | 0.00% | - | 57 | 17.67 | 13.07 | FY Cur +10.90% (19.3) Q Cur +15.55% (5.8) FY Next +8.82% (19.0) Q Next +9.16% (4.3) | +7.64% | +11.21% | ||
| MSEU.L | AMUNDI EURO STOXX 50 II UCITS ETF USD Hedged Acc | 5.04B | 0.20% | $349.98 ≈ 312.35 € | 0.00% | Acc | 57 | 17.67 | 13.07 | FY Cur +10.90% (19.3) Q Cur +15.55% (5.8) FY Next +8.82% (19.0) Q Next +9.16% (4.3) | +9.43% | +13.58% | ||
| MSEX.L | Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc | 5.04B | 0.20% | 28,285.00 p ≈ 334.13 € | 0.00% | Acc | 57 | 17.67 | 13.07 | FY Cur +10.90% (19.3) Q Cur +15.55% (5.8) FY Next +8.82% (19.0) Q Next +9.16% (4.3) | +9.21% | +13.3% | ||
| MSE.PA | Amundi EURO STOXX 50 II UCITS ETF Acc | 5.04B | 0.20% | 70.38 € | 0.00% | Acc | 57 | 17.67 | 13.07 | FY Cur +10.90% (19.3) Q Cur +15.55% (5.8) FY Next +8.82% (19.0) Q Next +9.16% (4.3) | +7.66% | +11.27% | ||
| H50E.L | HSBC EURO STOXX 50 UCITS ETFEUR | 1.51B | 0.05% | 5,495.00 p ≈ 64.91 € | - | Dist | 51 | 17.81 | 13.17 | FY Cur +10.72% (19.1) Q Cur +15.29% (5.7) FY Next +8.59% (18.9) Q Next +8.69% (4.3) | +2.29% | +6.3% | ||
| H50A.L | HSBC EURO STOXX 50 UCITS ETFEUR (Acc) | 1.51B | 0.05% | £66.32 ≈ 78.34 € | - | Acc | 51 | 17.81 | 13.17 | FY Cur +10.72% (19.1) Q Cur +15.29% (5.7) FY Next +8.59% (18.9) Q Next +8.69% (4.3) | - | - | ||
| EL4B.DE | Deka EURO STOXX 50® UCITS ETF | 1.38B | 0.15% | 62.36 € | 2.25% | Dist | 50 | 17.96 | 13.29 | FY Cur +10.70% (19.2) Q Cur +15.10% (5.7) FY Next +8.66% (18.9) Q Next +8.96% (4.2) | +5.76% | +8.52% | ||
| SC0D.DE | Invesco EURO STOXX 50 UCITS ETF Acc | 1.27B | 0.05% | 161.36 € | 0.00% | Acc | 50 | 17.8 | 13.18 | FY Cur +10.64% (19.0) Q Cur +15.08% (5.7) FY Next +8.53% (18.8) Q Next +8.76% (4.2) | +8.02% | +11.1% | ||
| ETBB.PA | BNP PARIBAS EASY EURO STOXX 50 UCITS ETF [EUR C/D, E] | 1.03B | 0.10% | 15.30 € | 2.58% | Dist | 50 | 17.65 | 13.08 | FY Cur +10.58% (18.9) Q Cur +14.99% (5.6) FY Next +8.41% (18.7) Q Next +8.67% (4.2) | +4.87% | +8.15% | ||
| ETDD.PA | BNP PARIBAS EASY EURO STOXX 50 UCITS ETF [EUR C, C] | 860.94M | 0.10% | 20.35 € | 0.00% | Acc | 50 | 17.65 | 13.08 | FY Cur +10.58% (18.9) Q Cur +14.99% (5.6) FY Next +8.41% (18.7) Q Next +8.67% (4.2) | +7.83% | +11.09% | ||
| E50EUA.MI | UBS Core EURO STOXX 50 UCITS ETF EUR dis | 785.11M | 0.06% | 62.25 € | - | Dist | 50 | 18.05 | 13.33 | FY Cur +10.70% (19.3) Q Cur +15.25% (5.8) FY Next +8.73% (19.0) Q Next +8.95% (4.2) | +5.25% | +8.58% | ||
| CHSE.DE | UBS EURO STOXX 50 ESG UCITS ETF EUR acc | 461.24M | 0.10% | 19.97 € | 0.00% | Acc | 0 | - | - | FY Cur - Q Cur - FY Next - Q Next - | +8.39% | +11.85% | ||
| ELFA.DE | Deka EURO STOXX 50® ESG Filtered UCITS ETF | 365.56M | 0.15% | 138.30 € | 2.32% | Dist | 50 | 16.47 | 12.87 | FY Cur +9.93% (18.5) Q Cur +13.85% (5.9) FY Next +9.01% (18.3) Q Next +3.68% (4.5) | +3.25% | +6.42% | ||
| ES50.DE | iShares EURO STOXX 50 ESG UCITS ETF | 136.22M | 0.10% | 8.27 € | 0.00% | Acc | 51 | 16.98 | 13.37 | FY Cur +9.38% (18.9) Q Cur +13.65% (5.7) FY Next +8.88% (18.5) Q Next +2.70% (4.1) | +8.21% | +12.09% | ||
| LU1971906802.SG | UBS EURO STOXX 50 ESG UCITS ETF EUR dis | 3M | 0.10% | 22.43 € | - | Dist | 50 | 17.05 | 13.4 | FY Cur +9.44% (19.0) Q Cur +13.87% (5.7) FY Next +8.97% (18.7) Q Next +2.67% (4.1) | - | - | ||
| SXEW.SW | Invesco EURO STOXX 50 Equal Weight UCITS ETF Acc | 2.2M | 0.20% | 5.19 CHF ≈ 5.58 € | - | Acc | 50 | 15.47 | 11.68 | FY Cur +9.03% (17.4) Q Cur +11.00% (4.3) FY Next +6.96% (17.3) Q Next +7.30% (3.1) | +2.57% | - |
Rows per page:
Page 1 of 1
Active Filters: Index Group: EURO STOXX 50
Results: 25
Passive
Acc
Full
TER 0.09% p.a.
AuM
12.75B
+11.16% 1Y
Passive
Dist
Full
TER 0.09% p.a.
AuM
12.75B
+8.56% 1Y
Passive
Dist
Full
TER 0.10% p.a.
AuM
9.46B
+8.56% 1Y
Passive
Dist
Full
TER 0.10% p.a.
AuM
5.79B
+13.14% 1Y
Passive
Dist
Full
TER 0.09% p.a.
AuM
5.34B
+8.55% 1Y
Passive
Acc
Full
TER 0.09% p.a.
AuM
5.34B
+11.34% 1Y
Passive
Acc
Full
TER 0.09% p.a.
AuM
5.34B
+7.38% 1Y
Passive
Acc
Full
TER 0.20% p.a.
AuM
5.04B
+8.23% 1Y
Passive
TER 0.20% p.a.
AuM
5.04B
+11.21% 1Y
Passive
Acc
Full
TER 0.20% p.a.
AuM
5.04B
+13.58% 1Y
Passive
Acc
Full
TER 0.20% p.a.
AuM
5.04B
+13.3% 1Y
Passive
Acc
Full
TER 0.20% p.a.
AuM
5.04B
+11.27% 1Y
Passive
Dist
Full
TER 0.05% p.a.
AuM
1.51B
+6.3% 1Y
Passive
Acc
Full
TER 0.05% p.a.
AuM
1.51B
-
Passive
Dist
Full
TER 0.15% p.a.
AuM
1.38B
+8.52% 1Y
Passive
Acc
Swap ,
TER 0.05% p.a.
AuM
1.27B
+11.1% 1Y
Passive
Dist
Full
TER 0.10% p.a.
AuM
1.03B
+8.15% 1Y
Passive
Acc
Full
TER 0.10% p.a.
AuM
860.94M
+11.09% 1Y
Passive
Dist
Full
TER 0.06% p.a.
AuM
785.11M
+8.58% 1Y
Passive
Acc
Full
ESG
TER 0.10% p.a.
AuM
461.24M
+11.85% 1Y
Passive
Dist
Full
ESG
TER 0.15% p.a.
AuM
365.56M
+6.42% 1Y
Passive
Acc
Full
ESG
TER 0.10% p.a.
AuM
136.22M
+12.09% 1Y
Passive
Dist
Full
ESG
TER 0.10% p.a.
AuM
3M
-
Passive
Acc
Full
TER 0.20% p.a.
AuM
2.2M
-
Results 1 - 25 of 25
Per page:
Page 1 / 1