ETFs 15 records
Active Filters: Index Group: FTSE Developed Europe
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEUR.AS | Vanguard FTSE Developed Europe UCITS ETF (EUR) Distributing | 7.87B | 0.10% | 48.84 € | 2.71% | Dist | 525 | 2.57 | 17.86 | FY Cur +8.68% (16.7) Q Cur +13.06% (4.5) FY Next +7.95% (16.6) Q Next +4.53% (3.5) | +5.56% | +8.99% | ||
| VWCG.DE | Vanguard FTSE Developed Europe UCITS ETF (EUR) Accumulating | 7.87B | 0.10% | 58.91 € | 0.00% | Acc | 525 | 2.57 | 17.86 | FY Cur +8.68% (16.7) Q Cur +13.06% (4.5) FY Next +7.95% (16.6) Q Next +4.53% (3.5) | +8.12% | +11.99% | ||
| VERE.DE | Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Accumulating | 4.88B | 0.10% | 59.16 € | 0.00% | Acc | 424 | 2.09 | 13.84 | FY Cur +8.55% (17.2) Q Cur +12.99% (5.2) FY Next +9.04% (17.1) Q Next +6.16% (4.0) | +7.34% | +11.19% | ||
| VERX.AS | Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing | 4.88B | 0.10% | 48.68 € | 2.59% | Dist | 424 | 2.09 | 13.84 | FY Cur +8.55% (17.2) Q Cur +12.99% (5.2) FY Next +9.04% (17.1) Q Next +6.16% (4.0) | +4.92% | +8.4% | ||
| 0P0001481D | Vanguard ESG Developed Europe Index Fund USD Acc | 724.56M | 0.14% | $207.47 ≈ 185.17 € | 0.00% | Acc | 422 | 1.81 | 16.25 | FY Cur +7.53% (16.7) Q Cur +11.69% (5.1) FY Next +9.43% (16.6) Q Next +2.92% (4.1) | +1.37% | +6.51% | ||
| 0P0000P2ON.F | Vanguard ESG Developed Europe Index Fund EUR Acc | 724.56M | 0.14% | 378.28 € | 0.00% | Acc | 422 | 1.81 | 16.25 | FY Cur +7.53% (16.7) Q Cur +11.69% (5.1) FY Next +9.43% (16.6) Q Next +2.92% (4.1) | +6.35% | +10.43% | ||
| 0P0000UGLE.L | Vanguard ESG Developed Europe Index Fund GBP Acc | 724.56M | 0.14% | £362.11 ≈ 427.76 € | 1.00% | Acc | 422 | 1.81 | 16.25 | FY Cur +7.53% (16.7) Q Cur +11.69% (5.1) FY Next +9.43% (16.6) Q Next +2.92% (4.1) | +3.26% | +8.07% | ||
| 0P0000UGLF.L | Vanguard ESG Developed Europe Index Fund GBP Dist | 724.56M | 0.14% | £234.34 ≈ 276.82 € | 2.56% | Dist | 422 | 1.81 | 16.25 | FY Cur +7.53% (16.7) Q Cur +11.69% (5.1) FY Next +9.43% (16.6) Q Next +2.92% (4.1) | +0.54% | +5.22% | ||
| LDEG.L | L&G Europe ex-UK Quality Dividends UCITS ETF | 341.5M | 0.25% | 1,508.40 p ≈ 17.82 € | - | Dist | 170 | 13.09 | 11.84 | FY Cur +8.02% (10.3) Q Cur +14.39% (2.7) FY Next +3.87% (10.6) Q Next -0.01% (2.1) | +7.4% | +15.3% | ||
| IE000NRGX9M3.SG | Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Distributing | 165.3M | 0.12% | 6.83 € | - | Dist | 972 | 1.98 | 16.38 | FY Cur +7.51% (15.9) Q Cur +11.67% (4.8) FY Next +9.31% (15.8) Q Next +2.90% (3.8) | - | - | ||
| V3EA.L | Vanguard ESG Developed Europe All Cap UCITS ETF (EUR) Accumulating | 165.3M | 0.12% | £6.45 ≈ 7.62 € | - | Acc | 972 | 1.98 | 16.38 | FY Cur +7.51% (15.9) Q Cur +11.67% (4.8) FY Next +9.31% (15.8) Q Next +2.90% (3.8) | +3.33% | +7.73% | ||
| VEDA.DE | Vanguard FTSE Developed Europe Small-Cap UCITS ETF EUR Acc | 67.61M | 0.19% | 5.16 € | - | Acc | 694 | 15.18 | 17.33 | FY Cur +7.61% (7.4) Q Cur +12.89% (1.5) FY Next +6.95% (7.6) Q Next +2.26% (1.3) | - | - | ||
| VEDD.DE | Vanguard FTSE Developed Europe Small-Cap UCITS ETF EUR Dist | 67.61M | 0.19% | 5.11 € | - | Dist | 694 | 15.18 | 17.33 | FY Cur +7.61% (7.4) Q Cur +12.89% (1.5) FY Next +6.95% (7.6) Q Next +2.26% (1.3) | - | - | ||
| HSXE.L | HSBC EUROPE EX UK SCREENED EQUITY UCITS ETFEUR (Dist) | 56.65M | 0.15% | £16.31 ≈ 19.27 € | - | Dist | 215 | 17.73 | 13.79 | FY Cur +7.51% (18.0) Q Cur +9.70% (5.6) FY Next +6.75% (17.7) Q Next +5.37% (4.2) | - | - | ||
| HSEU.MI | HSBC EUROPE SCREENED EQUITY UCITS ETFEUR | 18.79M | 0.15% | 21.06 € | - | Acc | 309 | 17.35 | 17.98 | FY Cur +7.17% (17.5) Q Cur +9.84% (4.9) FY Next +6.91% (17.2) Q Next +3.37% (3.7) | +15.54% | +20.19% |
Rows per page:
Page 1 of 1
Active Filters: Index Group: FTSE Developed Europe
Results: 15
Passive
Dist
Full
TER 0.10% p.a.
AuM
7.87B
+8.99% 1Y
Passive
Acc
Full
TER 0.10% p.a.
AuM
7.87B
+11.99% 1Y
Passive
Acc
Full
TER 0.10% p.a.
AuM
4.88B
+11.19% 1Y
Passive
Dist
Full
TER 0.10% p.a.
AuM
4.88B
+8.4% 1Y
Passive
Acc
ESG
TER 0.14% p.a.
AuM
724.56M
+6.51% 1Y
Passive
Acc
ESG
TER 0.14% p.a.
AuM
724.56M
+10.43% 1Y
Passive
Acc
ESG
TER 0.14% p.a.
AuM
724.56M
+8.07% 1Y
Passive
Dist
ESG
TER 0.14% p.a.
AuM
724.56M
+5.22% 1Y
Passive
Dist
Opt Samp
ESG
TER 0.25% p.a.
AuM
341.5M
+15.3% 1Y
Passive
Dist
Full
ESG
TER 0.12% p.a.
AuM
165.3M
-
Passive
Acc
Full
ESG
TER 0.12% p.a.
AuM
165.3M
+7.73% 1Y
Passive
Acc
Full
TER 0.19% p.a.
AuM
67.61M
-
Passive
Dist
Full
TER 0.19% p.a.
AuM
67.61M
-
Passive
Dist
Full
ESG
TER 0.15% p.a.
AuM
56.65M
-
Passive
Acc
Full
ESG
TER 0.15% p.a.
AuM
18.79M
+20.19% 1Y
Results 1 - 15 of 15
Per page:
Page 1 / 1