ETFs 7 records
Active Filters: Index Group: FTSE Japan
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJPU.L | Vanguard FTSE Japan UCITS ETF USD Hedged Accumulating | 4.49B | 0.13% | $83.98 ≈ 74.95 € | 0.00% | Acc | 475 | 15.52 | 12.75 | FY Cur +13.27% (11.5) Q Cur +21.96% (5.3) FY Next +7.75% (11.9) Q Next +4.70% (5.1) | +23.2% | +31.5% | ||
| VJPA.DE | Vanguard FTSE Japan UCITS ETF (USD) Accumulating | 4.49B | 0.10% | 44.55 € | - | Acc | 475 | 15.52 | 12.75 | FY Cur +13.27% (11.5) Q Cur +21.96% (5.3) FY Next +7.75% (11.9) Q Next +4.70% (5.1) | +25.2% | +28.1% | ||
| VJPE.MI | Vanguard FTSE Japan UCITS ETF EUR Hedged Accumulating | 4.49B | 0.13% | 74.08 € | - | Acc | 475 | 15.52 | 12.75 | FY Cur +13.27% (11.5) Q Cur +21.96% (5.3) FY Next +7.75% (11.9) Q Next +4.70% (5.1) | +21.96% | +29.18% | ||
| VJPN.SW | Vanguard FTSE Japan UCITS ETF (USD) Distributing | 4.49B | 0.10% | 43.90 CHF ≈ 47.18 € | - | Dist | 475 | 15.52 | 12.75 | FY Cur +13.27% (11.5) Q Cur +21.96% (5.3) FY Next +7.75% (11.9) Q Next +4.70% (5.1) | +25.23% | +26.42% | ||
| HSJP.L | HSBC JAPAN SCREENED EQUITY UCITS ETFUSD | 328.72M | 0.18% | £20.04 ≈ 23.68 € | - | Acc | 234 | 15.48 | 12.75 | FY Cur +4.96% (10.9) Q Cur +12.23% (4.8) FY Next +6.80% (11.5) Q Next +3.17% (4.5) | +19.95% | +25.96% | ||
| HSJS.L | HSBC JAPAN SCREENED EQUITY UCITS ETFUSD (Dist) | 328.72M | 0.18% | £18.70 ≈ 22.09 € | - | Dist | 234 | 15.48 | 12.75 | FY Cur +4.96% (10.9) Q Cur +12.23% (4.8) FY Next +6.80% (11.5) Q Next +3.17% (4.5) | - | - | ||
| FLXJ.DE | Franklin FTSE Japan UCITS ETF | ![]() | 10.25M | 0.09% | 34.59 € | - | Acc | 474 | 15.33 | 12.75 | FY Cur +13.40% (11.5) Q Cur +22.69% (5.2) FY Next +7.76% (11.8) Q Next +4.74% (5.0) | +25.09% | +28.02% |
Rows per page:
Page 1 of 1
Active Filters: Index Group: FTSE Japan
Results: 7
Passive
Acc
Full
TER 0.13% p.a.
AuM
4.49B
+31.5% 1Y
Passive
Acc
Full
TER 0.10% p.a.
AuM
4.49B
+28.1% 1Y
Passive
Acc
Full
TER 0.13% p.a.
AuM
4.49B
+29.18% 1Y
Passive
Dist
Full
TER 0.10% p.a.
AuM
4.49B
+26.42% 1Y
Passive
Acc
Full
ESG
TER 0.18% p.a.
AuM
328.72M
+25.96% 1Y
Passive
Dist
Full
ESG
TER 0.18% p.a.
AuM
328.72M
-
Passive
Acc
Full
TER 0.09% p.a.
AuM
10.25M
+28.02% 1Y
Results 1 - 7 of 7
Per page:
Page 1 / 1
