ETFs 5 records
Active Filters: Index Group: Fidelity Global Quality Income
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGQI.L | Fidelity Global Quality Income UCITS ETF INC-USD | 885.56M | 0.40% | $11.70 ≈ 10.44 € | 1.74% | Dist | 244 | 20.3 | 17.26 | FY Cur +18.46% (23.8) Q Cur +19.98% (16.7) FY Next +13.32% (24.2) Q Next +5.64% (15.3) | +11.23% | +14.51% | ||
| FGQP.L | Fidelity Global Quality Income UCITS ETF INC-GBP (hedged) | 70.6M | 0.45% | £10.77 ≈ 12.72 € | 1.73% | Dist | 244 | 20.3 | 17.26 | FY Cur +18.46% (23.8) Q Cur +19.98% (16.7) FY Next +13.32% (24.2) Q Next +5.64% (15.3) | +11.68% | +14.86% | ||
| FGEU.DE | Fidelity Global Quality Income UCITS ETF INC-EUR (hedged) | 48.45M | 0.45% | 9.95 € | 1.75% | Dist | 244 | 20.3 | 17.26 | FY Cur +18.46% (23.8) Q Cur +19.98% (16.7) FY Next +13.32% (24.2) Q Next +5.64% (15.3) | +9.73% | +12.63% | ||
| FGQC.SW | Fidelity Global Quality Income UCITS ETF INC-CHF (hedged) | 31.06M | 0.45% | 8.55 CHF ≈ 9.19 € | 1.77% | Dist | 244 | 20.3 | 17.26 | FY Cur +18.46% (23.8) Q Cur +19.98% (16.7) FY Next +13.32% (24.2) Q Next +5.64% (15.3) | +8.23% | +10.27% | ||
| FGEA.DE | Fidelity Global Quality Income UCITS ETF ACC-USD | 17.16M | 0.40% | 5.92 € | - | Acc | 244 | 20.3 | 17.26 | FY Cur +18.46% (23.8) Q Cur +19.98% (16.7) FY Next +13.32% (24.2) Q Next +5.64% (15.3) | +17.91% | +20.66% |
Rows per page:
Page 1 of 1
Active Filters: Index Group: Fidelity Global Quality Income
Results: 5
Passive
Dist
Full
ESG
TER 0.40% p.a.
AuM
885.56M
+14.51% 1Y
Passive
Dist
Full
ESG
TER 0.45% p.a.
AuM
70.6M
+14.86% 1Y
Passive
Dist
Full
ESG
TER 0.45% p.a.
AuM
48.45M
+12.63% 1Y
Passive
Dist
Full
ESG
TER 0.45% p.a.
AuM
31.06M
+10.27% 1Y
Passive
Acc
Full
ESG
TER 0.40% p.a.
AuM
17.16M
+20.66% 1Y
Results 1 - 5 of 5
Per page:
Page 1 / 1