ETFs 5 records
Active Filters: Index Group: LibertyQ Factor Family
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRXD.L | Franklin European Quality Dividend UCITS ETF | ![]() | 666.56M | 0.25% | 35.46 € | - | Dist | 55 | 13.99 | 15.48 | FY Cur +4.27% (10.1) Q Cur +7.37% (2.8) FY Next +4.53% (10.5) Q Next -2.57% (2.4) | +4.97% | +7.02% | |
| DVDE.DE | Franklin European Quality Dividend UCITS ETF | ![]() | 666.56M | 0.25% | 37.23 € | 0.00% | Acc | 55 | 13.99 | 15.48 | FY Cur +4.27% (10.1) Q Cur +7.37% (2.8) FY Next +4.53% (10.5) Q Next -2.57% (2.4) | +8.16% | +11.38% | |
| DVDG.DE | Franklin Global Quality Dividend UCITS ETF | ![]() | 113.73M | 0.30% | 40.38 € | - | Acc | 109 | 15.58 | 15.16 | FY Cur +8.01% (14.9) Q Cur +8.88% (8.4) FY Next +4.41% (15.0) Q Next +2.85% (7.6) | +16.7% | +3.39% | |
| FRGD.L | Franklin Global Quality Dividend UCITS ETF | ![]() | 113.73M | 0.30% | $43.86 ≈ 39.14 € | 2.50% | Dist | 109 | 15.58 | 15.16 | FY Cur +8.01% (14.9) Q Cur +8.88% (8.4) FY Next +4.41% (15.0) Q Next +2.85% (7.6) | +9.62% | +10.97% | |
| FREM.L | Franklin EM Multi-Factor Equity UCITS ETF | ![]() | 85.26M | 0.45% | $40.50 ≈ 36.15 € | 0.00% | Acc | 302 | 10.46 | 8.85 | FY Cur +18.98% (14.7) Q Cur +22.88% (5.7) FY Next +9.59% (15.7) Q Next +2.07% (4.1) | +14.62% | +21.05% |
Rows per page:
Page 1 of 1
Active Filters: Index Group: LibertyQ Factor Family
Results: 5
Passive
Dist
Full
TER 0.25% p.a.
AuM
666.56M
+7.02% 1Y
Passive
Acc
Full
TER 0.25% p.a.
AuM
666.56M
+11.38% 1Y
Passive
Acc
Full
TER 0.30% p.a.
AuM
113.73M
+3.39% 1Y
Passive
Dist
Full
TER 0.30% p.a.
AuM
113.73M
+10.97% 1Y
Passive
Acc
Full
TER 0.45% p.a.
AuM
85.26M
+21.05% 1Y
Results 1 - 5 of 5
Per page:
Page 1 / 1
