ETFs 42 records
Active Filters: Provider: Franklin Templeton
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLXK.L | Franklin FTSE Korea UCITS ETF | ![]() | 4.5B | 0.09% | $99.43 ≈ 88.74 € | 0.00% | Acc | 160 | - | 5.15 | FY Cur +80.01% (19.8) Q Cur +118.73% (14.2) FY Next +25.55% (27.9) Q Next +6.40% (14.6) | +88.03% | +125.25% | |
| FLXI.L | Franklin FTSE India UCITS ETF | ![]() | 1.86B | 0.19% | $38.36 ≈ 34.23 € | 0.00% | Acc | 285 | 21.83 | 17.13 | FY Cur +23.94% (24.6) Q Cur +21.43% (10.5) FY Next +14.90% (24.6) Q Next +0.99% (2.5) | -15.48% | -13.63% | |
| FLXC.L | Franklin FTSE China UCITS ETF | ![]() | 1.55B | 0.19% | $28.47 ≈ 25.41 € | 0.00% | Acc | 1.1K | 11.56 | 10.65 | FY Cur +15.32% (20.7) Q Cur +16.66% (6.4) FY Next +12.19% (21.4) Q Next +2.48% (5.3) | -14.8% | -20.1% | |
| FLXT.L | Franklin FTSE Taiwan UCITS ETF | ![]() | 1.13B | 0.19% | $75.38 ≈ 67.28 € | 0.00% | Acc | 137 | 28.58 | 17.26 | FY Cur +43.81% (20.4) Q Cur +51.92% (13.9) FY Next +34.50% (21.2) Q Next +10.20% (13.6) | +77.82% | +84.8% | |
| FRXD.L | Franklin European Quality Dividend UCITS ETF | ![]() | 666.56M | 0.25% | 35.46 € | - | Dist | 55 | 13.99 | 15.48 | FY Cur +4.27% (10.1) Q Cur +7.37% (2.8) FY Next +4.53% (10.5) Q Next -2.57% (2.4) | +4.97% | +7.02% | |
| DVDE.DE | Franklin European Quality Dividend UCITS ETF | ![]() | 666.56M | 0.25% | 37.23 € | 0.00% | Acc | 55 | 13.99 | 15.48 | FY Cur +4.27% (10.1) Q Cur +7.37% (2.8) FY Next +4.53% (10.5) Q Next -2.57% (2.4) | +8.16% | +11.38% | |
| FLQA.SW | Franklin FTSE Asia ex China ex Japan UCITS ETF | ![]() | 537.07M | 0.14% | $44.04 ≈ 39.30 € | - | Acc | 779 | 17.77 | 9.37 | FY Cur +53.59% (22.9) Q Cur +72.30% (13.6) FY Next +26.06% (26.0) Q Next +5.86% (12.1) | +40.28% | +48.32% | |
| USPA.L | Franklin S&P 500 Paris Aligned Climate UCITS ETF | ![]() | 314.55M | 0.07% | $64.93 ≈ 57.95 € | 0.00% | Acc | 220 | 26.23 | 18.37 | FY Cur +24.80% (33.9) Q Cur +28.75% (27.1) FY Next +18.29% (34.4) Q Next +7.21% (25.1) | +12.34% | +14.89% | |
| FLXB.L | Franklin FTSE Brazil UCITS ETF | ![]() | 195.86M | 0.19% | $42.15 ≈ 37.62 € | 0.00% | Acc | 79 | 12.35 | 8.9 | FY Cur +0.31% (12.7) Q Cur +12.15% (4.6) FY Next +4.99% (13.1) Q Next +4.14% (3.6) | +37.4% | +51.5% | |
| FLXA.DE | Franklin MSCI World Catholic Principles UCITS ETF | ![]() | 170.65M | 0.27% | 35.48 € | - | Acc | 636 | 22.44 | 17.29 | FY Cur +31.69% (26.8) Q Cur +38.60% (20.1) FY Next +25.16% (27.9) Q Next +6.19% (18.5) | +18.57% | +18.65% | |
| FRGD.L | Franklin Global Quality Dividend UCITS ETF | ![]() | 113.73M | 0.30% | $43.86 ≈ 39.14 € | 2.50% | Dist | 109 | 15.58 | 15.16 | FY Cur +8.01% (14.9) Q Cur +8.88% (8.4) FY Next +4.41% (15.0) Q Next +2.85% (7.6) | +9.62% | +10.97% | |
| DVDG.DE | Franklin Global Quality Dividend UCITS ETF | ![]() | 113.73M | 0.30% | 40.38 € | - | Acc | 109 | 15.58 | 15.16 | FY Cur +8.01% (14.9) Q Cur +8.88% (8.4) FY Next +4.41% (15.0) Q Next +2.85% (7.6) | +16.7% | +3.39% | |
| USMC.DE | Franklin US Mega Cap 100 UCITS ETF | ![]() | 89.35M | 0.09% | 32.64 € | - | Acc | 104 | 26.16 | 18.89 | FY Cur +30.70% (37.0) Q Cur +36.97% (29.0) FY Next +22.28% (37.9) Q Next +9.98% (26.9) | +20.28% | +22.62% | |
| UH100.MI | Franklin US Mega Cap 100 UCITS ETF | ![]() | 89.35M | 0.14% | 31.05 € | - | Acc | 104 | 26.16 | 18.89 | FY Cur +30.70% (37.0) Q Cur +36.97% (29.0) FY Next +22.28% (37.9) Q Next +9.98% (26.9) | - | - | |
- | Franklin EM Multi-Factor Equity UCITS ETF | ![]() | 85.26M | 0.30% | - | - | - | 302 | 10.46 | 8.85 | FY Cur +18.98% (14.7) Q Cur +22.88% (5.7) FY Next +9.59% (15.7) Q Next +2.07% (4.1) | - | - | |
| FREM.L | Franklin EM Multi-Factor Equity UCITS ETF | ![]() | 85.26M | 0.45% | $40.50 ≈ 36.15 € | 0.00% | Acc | 302 | 10.46 | 8.85 | FY Cur +18.98% (14.7) Q Cur +22.88% (5.7) FY Next +9.59% (15.7) Q Next +2.07% (4.1) | +14.62% | +21.05% | |
| FTUI.DE | Franklin US Income Equity Focus UCITS ETF | ![]() | 76.43M | 0.35% | 8.96 € | - | Dist | 95 | 20.08 | 15.05 | FY Cur +10.65% (20.2) Q Cur +10.33% (15.0) FY Next +5.60% (20.5) Q Next +0.03% (13.9) | - | - | |
| FRUE.L | Franklin U.S. Equity UCITS ETF | ![]() | 69.37M | 0.20% | $78.71 ≈ 70.24 € | 0.00% | Acc | 216 | 23.39 | 17.12 | FY Cur +25.07% (29.4) Q Cur +26.92% (23.0) FY Next +18.09% (30.0) Q Next +9.72% (21.4) | +14.4% | +17.38% | |
| FLXP.DE | Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETF | ![]() | 43.2M | 0.15% | 42.09 € | 0.00% | Acc | 482 | 5 | 18.65 | FY Cur +8.11% (15.7) Q Cur +11.53% (4.4) FY Next +8.65% (15.7) Q Next +4.44% (3.5) | +5.21% | +7.53% | |
| DWLD.DE | Franklin FTSE Developed World UCITS ETF | ![]() | 20.05M | 0.09% | 33.27 € | - | Acc | 1.38K | 5.2 | 16.43 | FY Cur +23.60% (26.6) Q Cur +30.12% (19.0) FY Next +15.59% (27.4) Q Next +7.18% (17.6) | +18.45% | +20.8% | |
| METE.L | Franklin AI, Metaverse and Blockchain UCITS ETF | ![]() | 15.11M | 0.30% | $55.03 ≈ 49.11 € | 0.00% | Acc | 77 | 25.68 | 16.93 | FY Cur +35.80% (31.1) Q Cur +46.52% (24.2) FY Next +31.16% (31.6) Q Next +16.50% (22.1) | +5.8% | -3.9% | |
| FSPW.DE | Franklin S&P World Screened UCITS ETF | ![]() | 13.38M | 0.09% | 33.05 € | - | Acc | 852 | 20.96 | 17.53 | FY Cur +20.81% (27.0) Q Cur +25.65% (18.9) FY Next +14.77% (27.4) Q Next +6.21% (17.4) | +16.68% | +19.26% | |
| EMGD.DE | Franklin FTSE Emerging Markets UCITS ETF | ![]() | 12.33M | 0.11% | 29.83 € | - | Dist | 1.54K | 14.36 | 14.06 | FY Cur +24.57% (20.8) Q Cur +29.64% (9.9) FY Next +19.00% (21.2) Q Next +4.85% (8.0) | - | - | |
| EMGM.DE | Franklin FTSE Emerging Markets UCITS ETF | ![]() | 12.33M | 0.11% | 30.11 € | - | Acc | 1.54K | 14.36 | 14.06 | FY Cur +24.57% (20.8) Q Cur +29.64% (9.9) FY Next +19.00% (21.2) Q Next +4.85% (8.0) | +15.76% | +14.23% | |
| FLXJ.DE | Franklin FTSE Japan UCITS ETF | ![]() | 10.25M | 0.09% | 34.59 € | - | Acc | 474 | 15.33 | 12.75 | FY Cur +13.40% (11.5) Q Cur +22.69% (5.2) FY Next +7.76% (11.8) Q Next +4.74% (5.0) | +25.09% | +28.02% | |
| FCEU.DE | Franklin Core US Enhanced Equity UCITS ETF | ![]() | 9.58M | 0.20% | 10.16 € | - | Acc | 209 | 23.75 | 17.15 | FY Cur +25.55% (32.0) Q Cur +30.03% (25.1) FY Next +17.98% (32.7) Q Next +8.03% (23.4) | - | - | |
| PABC.L | Franklin MSCI China Paris Aligned Climate UCITS ETF | ![]() | 8.34M | 0.22% | $22.60 ≈ 20.17 € | 0.00% | Acc | 120 | 15.75 | 14.57 | FY Cur +20.40% (21.4) Q Cur +24.15% (6.9) FY Next +16.59% (22.3) Q Next +4.35% (5.8) | -17.04% | -25.31% | |
| PABE.L | Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF | ![]() | 7.85M | 0.18% | $43.42 ≈ 38.75 € | 0.00% | Acc | 335 | 19.28 | 11.07 | FY Cur +41.24% (21.8) Q Cur +52.61% (12.0) FY Next +24.58% (23.9) Q Next +9.11% (10.6) | +18% | +20.53% | |
| EXCN.DE | Franklin FTSE Emerging ex China UCITS ETF | ![]() | 6.48M | 0.11% | 32.04 € | - | Acc | 952 | 16.35 | 15.93 | FY Cur +27.98% (20.8) Q Cur +33.17% (11.2) FY Next +21.59% (21.2) Q Next +5.55% (9.0) | +28.79% | +31.33% | |
| KSA.L | Franklin FTSE Saudi Arabia UCITS ETF | ![]() | 5.59M | 0.39% | $23.65 ≈ 21.11 € | 0.00% | Acc | 66 | 14.63 | 13.17 | FY Cur +7.77% (8.4) Q Cur +2.78% (2.9) FY Next +7.15% (8.8) Q Next +2.45% (2.3) | +2.88% | -7.39% | |
| FOFD.L | Franklin Future of Food UCITS ETF | ![]() | 5.28M | 0.30% | $28.09 ≈ 25.07 € | 0.00% | Acc | 55 | 20.76 | 16.49 | FY Cur +4.13% (10.4) Q Cur +5.01% (6.0) FY Next +5.94% (10.8) Q Next -1.95% (5.3) | +5.89% | +5.67% | |
| CBSM.DE | Franklin ClearBridge US Smaller Companies UCITS ETF | ![]() | 4.82M | 0.49% | 9.51 € | - | Acc | 92 | 33.74 | 25.15 | FY Cur +37.15% (14.1) Q Cur +97.89% (13.3) FY Next +50.07% (14.0) Q Next +15.30% (12.6) | +13.11% | - | |
| DVDU.L | Franklin US Dividend Tilt UCITS ETF | ![]() | 4.61M | 0.12% | $34.56 ≈ 30.84 € | - | Acc | 280 | 23.36 | 16.85 | FY Cur +25.66% (31.3) Q Cur +30.52% (24.6) FY Next +18.05% (32.0) Q Next +7.59% (22.8) | - | - | |
| UDVD.DE | Franklin US Dividend Tilt UCITS ETF | ![]() | 4.61M | 0.12% | 30.80 € | - | Dist | 280 | 23.36 | 16.85 | FY Cur +25.66% (31.3) Q Cur +30.52% (24.6) FY Next +18.05% (32.0) Q Next +7.59% (22.8) | +21.4% | +21.9% | |
| SP5S.L | Franklin S&P 500 Screened UCITS ETF | ![]() | 3.95M | 0.09% | $36.97 ≈ 32.99 € | - | Acc | 410 | 24.09 | 17.18 | FY Cur +24.89% (32.0) Q Cur +29.16% (25.2) FY Next +17.28% (32.5) Q Next +6.56% (23.4) | +12.47% | +16.04% | |
| FOHW.L | Franklin Future of Health and Wellness UCITS ETF | ![]() | 2.69M | 0.30% | $29.19 ≈ 26.05 € | 0.00% | Acc | 83 | 22.59 | 18.55 | FY Cur +8.76% (19.6) Q Cur +6.57% (14.0) FY Next +6.97% (19.4) Q Next +4.28% (13.3) | +0.21% | +2.32% | |
| FTCD.DE | Franklin S&P 500 Consumer Discretionary UCITS ETF | ![]() | 2.65M | 0.09% | 8.69 € | - | Acc | 49 | 25.71 | 21.89 | FY Cur +10.82% (38.6) Q Cur +6.97% (30.9) FY Next +10.12% (39.4) Q Next +6.89% (30.1) | - | - | |
| FTTC.DE | Franklin S&P 500 Information Technology UCITS ETF | ![]() | 2.62M | 0.09% | 11.02 € | - | Acc | 75 | 32.61 | 18.22 | FY Cur +45.37% (41.1) Q Cur +61.21% (33.0) FY Next +32.70% (42.8) Q Next +13.87% (29.9) | - | - | |
| FTFN.DE | Franklin S&P 500 Financials UCITS ETF | ![]() | 1.51M | 0.09% | 9.47 € | - | Acc | 78 | 15.51 | 14.02 | FY Cur +10.15% (15.4) Q Cur +9.20% (12.3) FY Next +6.97% (15.5) Q Next +1.32% (11.3) | - | - | |
| FTCS.DE | Franklin S&P 500 Communication Services UCITS ETF | ![]() | 1.3M | 0.09% | 8.55 € | - | Acc | 25 | 15.44 | 14.14 | FY Cur +16.80% (40.1) Q Cur +16.02% (31.4) FY Next +13.56% (39.7) Q Next +11.26% (28.6) | - | - | |
- | Franklin DATCO Index UCITS ETF | ![]() | - | - | - | - | - | 0 | - | - | FY Cur - Q Cur - FY Next - Q Next - | - | - | |
- | Franklin S&P Japan TOPIX Screened UCITS ETF | ![]() | - | - | - | - | - | 0 | - | - | FY Cur - Q Cur - FY Next - Q Next - | - | - |
Rows per page:
Page 1 of 1
Active Filters: Provider: Franklin Templeton
Results: 42
Passive
Acc
Full
TER 0.09% p.a.
AuM
4.5B
+125.25% 1Y
Passive
Acc
Full
TER 0.19% p.a.
AuM
1.86B
-13.63% 1Y
Passive
Acc
Full
TER 0.19% p.a.
AuM
1.55B
-20.1% 1Y
Passive
Acc
Full
TER 0.19% p.a.
AuM
1.13B
+84.8% 1Y
Passive
Dist
Full
TER 0.25% p.a.
AuM
666.56M
+7.02% 1Y
Passive
Acc
Full
TER 0.25% p.a.
AuM
666.56M
+11.38% 1Y
Passive
Acc
Full
TER 0.14% p.a.
AuM
537.07M
+48.32% 1Y
Passive
Acc
Full
ESG
TER 0.07% p.a.
AuM
314.55M
+14.89% 1Y
Passive
Acc
Full
TER 0.19% p.a.
AuM
195.86M
+51.5% 1Y
Passive
Acc
Full
ESG
TER 0.27% p.a.
AuM
170.65M
+18.65% 1Y
Passive
Dist
Full
TER 0.30% p.a.
AuM
113.73M
+10.97% 1Y
Passive
Acc
Full
TER 0.30% p.a.
AuM
113.73M
+3.39% 1Y
Passive
Acc
Full
TER 0.09% p.a.
AuM
89.35M
+22.62% 1Y
Passive
Acc
Full
TER 0.14% p.a.
AuM
89.35M
-
Passive
Acc
Full
TER 0.45% p.a.
AuM
85.26M
+21.05% 1Y
Active
Dist
Full
TER 0.35% p.a.
AuM
76.43M
-
Passive
Acc
Full
TER 0.20% p.a.
AuM
69.37M
+17.38% 1Y
Passive
Acc
Full
ESG
TER 0.15% p.a.
AuM
43.2M
+7.53% 1Y
Passive
Acc
Full
TER 0.09% p.a.
AuM
20.05M
+20.8% 1Y
Passive
Acc
Full
TER 0.30% p.a.
AuM
15.11M
-3.9% 1Y
Passive
Acc
Full
ESG
TER 0.09% p.a.
AuM
13.38M
+19.26% 1Y
Passive
Dist
Full
TER 0.11% p.a.
AuM
12.33M
-
Passive
Acc
Full
TER 0.11% p.a.
AuM
12.33M
+14.23% 1Y
Passive
Acc
Full
TER 0.09% p.a.
AuM
10.25M
+28.02% 1Y
Active
Acc
Full
ESG
TER 0.20% p.a.
AuM
9.58M
-
Passive
Acc
Full
ESG
TER 0.22% p.a.
AuM
8.34M
-25.31% 1Y
Passive
Acc
Full
ESG
TER 0.18% p.a.
AuM
7.85M
+20.53% 1Y
Passive
Acc
Full
TER 0.11% p.a.
AuM
6.48M
+31.33% 1Y
Passive
Acc
Full
TER 0.39% p.a.
AuM
5.59M
-7.39% 1Y
Passive
Acc
Full
ESG
TER 0.30% p.a.
AuM
5.28M
+5.67% 1Y
Active
Acc
Full
TER 0.49% p.a.
AuM
4.82M
-
Passive
Dist
Full
TER 0.12% p.a.
AuM
4.61M
+21.9% 1Y
Passive
Acc
Full
ESG
TER 0.09% p.a.
AuM
3.95M
+16.04% 1Y
Passive
Acc
Full
ESG
TER 0.30% p.a.
AuM
2.69M
+2.32% 1Y
Passive
Acc
Full
TER 0.09% p.a.
AuM
2.65M
-
Passive
Acc
Full
TER 0.09% p.a.
AuM
2.62M
-
Passive
Acc
Full
TER 0.09% p.a.
AuM
1.51M
-
Passive
Acc
Full
TER 0.09% p.a.
AuM
1.3M
-
Results 1 - 42 of 42
Per page:
Page 1 / 1
