ETFs 20 records
Active Filters: Sector: Consumer Discretionary
| Ticker | Name | Provider | Price | Distribution | Avg Revenue Estimate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICDU.L | iShares S&P 500 Consumer Discretionary Sector UCITS ETF | 703.11M | 0.15% | 1,228.00 p ≈ 14.51 € | - | Acc | 48 | 25.71 | 21.9 | FY Cur +10.82% (38.5) Q Cur +6.98% (30.8) FY Next +10.10% (39.3) Q Next +6.72% (30.0) | -3.38% | -1.5% | ||
| LUXU.PA | Amundi Global Luxury UCITS ETF USD Acc | 490.83M | 0.25% | $214.89 ≈ 191.79 € | - | Acc | 31 | 29.11 | 17.84 | FY Cur +29.75% (36.8) Q Cur +45.62% (29.2) FY Next +20.82% (37.7) Q Next +7.81% (28.1) | -17.02% | -14.37% | ||
| GLUX.PA | Amundi Global Luxury UCITS ETF EUR Acc | 490.83M | 0.25% | 191.86 € | - | Acc | 31 | 29.11 | 17.84 | FY Cur +29.75% (36.8) Q Cur +45.62% (29.2) FY Next +20.82% (37.7) Q Next +7.81% (28.1) | -13.04% | -11.9% | ||
| XDWC.L | Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C | 359.97M | 0.25% | $66.47 ≈ 59.32 € | 0.00% | Acc | 132 | 22.42 | 21 | FY Cur +10.79% (35.5) Q Cur +8.05% (26.5) FY Next +9.87% (36.4) Q Next +9.41% (25.6) | -6.42% | -4.54% | ||
| WELC.DE | Amundi S&P World Consumer Discretionary Screened UCITS ETF Dist | 279.13M | 0.18% | 12.81 € | 0.85% | Dist | 112 | 22.27 | 21.37 | FY Cur +9.96% (35.1) Q Cur +7.10% (26.0) FY Next +9.26% (36.0) Q Next +8.84% (25.1) | -3.13% | -2.49% | ||
| DISW.MI | Amundi S&P World Consumer Discretionary Screened UCITS ETF Acc | 279.13M | 0.18% | 13.27 € | - | Acc | 112 | 22.27 | 21.37 | FY Cur +9.96% (35.1) Q Cur +7.10% (26.0) FY Next +9.26% (36.0) Q Next +8.84% (25.1) | -2.36% | -1.78% | ||
| XUCD.L | Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1D | 149.71M | 0.12% | $94.02 ≈ 83.91 € | 0.53% | Dist | 53 | 25.38 | 21.73 | FY Cur +11.35% (37.9) Q Cur +7.77% (30.3) FY Next +10.37% (38.7) Q Next +7.20% (29.5) | -5.23% | -2.54% | ||
| STR.PA | State Street® SPDR® MSCI Europe Consumer Discretionary UCITS ETF | 125.25M | 0.18% | 146.14 € | 0.00% | Acc | 34 | 15.09 | 13.17 | FY Cur +5.74% (19.8) Q Cur +4.64% (4.0) FY Next +6.23% (20.2) Q Next +12.05% (2.5) | -17.7% | -17.42% | ||
| SXLY.L | State Street® SPDR® S&P® U.S. Consumer Discretionary Select Sector UCITS ETF (Acc) | 115.91M | 0.15% | $71.37 ≈ 63.70 € | 0.00% | Acc | 47 | 26.71 | 22.81 | FY Cur +10.97% (38.9) Q Cur +6.73% (30.9) FY Next +10.34% (39.7) Q Next +7.09% (30.2) | -4.16% | -1.25% | ||
| IE00BJ5JP212.SG | iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF | 105.46M | 0.18% | 7.72 € | - | Dist | 116 | 22.09 | 21.99 | FY Cur +10.49% (34.4) Q Cur +7.96% (25.2) FY Next +9.52% (35.3) Q Next +10.63% (24.4) | - | - | ||
| WSDC.AS | iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF | 105.46M | 0.18% | $4.77 ≈ 4.26 € | - | Acc | 116 | 22.09 | 21.99 | FY Cur +10.49% (34.4) Q Cur +7.96% (25.2) FY Next +9.52% (35.3) Q Next +10.63% (24.4) | - | - | ||
| ESIC.L | iShares MSCI Europe Consumer Discretionary Sector UCITS ETF | 99.91M | 0.18% | £4.69 ≈ 5.54 € | - | Acc | 34 | 15.13 | 13.33 | FY Cur +5.99% (19.9) Q Cur +4.81% (4.1) FY Next +6.27% (20.3) Q Next +12.47% (2.5) | -20.38% | -18.92% | ||
| TRV.PA | Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Acc | 96.7M | 0.30% | 25.06 € | - | Acc | 39 | 19.77 | 15.79 | FY Cur +14.37% (20.2) Q Cur +17.78% (10.0) FY Next +9.28% (20.5) Q Next +10.50% (9.3) | -13.23% | -11.14% | ||
| 6TVL.DE | Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist | 96.7M | 0.30% | 35.29 € | 2.22% | Dist | 39 | 19.77 | 15.79 | FY Cur +14.37% (20.2) Q Cur +17.78% (10.0) FY Next +9.28% (20.5) Q Next +10.50% (9.3) | -13.07% | -12.87% | ||
| ECOM.L | L&G Ecommerce Logistics UCITS ETF | 67.21M | 0.49% | $19.84 ≈ 17.71 € | 0.00% | Acc | 49 | 22.75 | 9.87 | FY Cur +11.77% (16.2) Q Cur +11.30% (10.0) FY Next +8.08% (16.5) Q Next +6.78% (9.3) | +2.11% | +2.25% | ||
| XLYS.L | Invesco Consumer Discretionary S&P US Select Sector UCITS ETF Acc | 65.56M | 0.14% | $797.95 ≈ 712.17 € | 0.00% | Acc | 47 | 25.39 | 19.98 | FY Cur +9.26% (33.8) Q Cur +5.91% (26.8) FY Next +8.62% (34.3) Q Next +3.71% (26.1) | -8.56% | -6.33% | ||
| WCOD.L | State Street® SPDR® MSCI World Consumer Discretionary UCITS ETF | 56.82M | 0.30% | $83.20 ≈ 74.25 € | 0.00% | Acc | 116 | 22.95 | 21.65 | FY Cur +10.84% (35.6) Q Cur +7.87% (26.3) FY Next +9.98% (36.4) Q Next +9.18% (25.5) | -6.6% | -4.7% | ||
| CEMG.L | iShares MSCI EM Consumer Growth UCITS ETF | 38.82M | 0.60% | $33.49 ≈ 29.89 € | 0.00% | Acc | 278 | 18.39 | 16.28 | FY Cur +13.93% (23.7) Q Cur +13.76% (9.5) FY Next +10.99% (24.3) Q Next +4.16% (6.9) | -12.93% | -15.87% | ||
| EBIZ | E-commerce UCITS ETF | 3.7M | 0.50% | $28.98 ≈ 25.86 € | 0.54% | Acc | 40 | 18.64 | 4.74 | FY Cur +14.76% (25.0) Q Cur +13.79% (17.4) FY Next +11.85% (25.4) Q Next +11.60% (16.2) | -13.35% | -18.89% | ||
| FTCD.DE | Franklin S&P 500 Consumer Discretionary UCITS ETF | ![]() | 2.65M | 0.09% | 8.69 € | - | Acc | 49 | 25.71 | 21.89 | FY Cur +10.82% (38.6) Q Cur +6.97% (30.9) FY Next +10.12% (39.4) Q Next +6.89% (30.1) | - | - |
Rows per page:
Page 1 of 1
Active Filters: Sector: Consumer Discretionary
Results: 20
Passive
Acc
Full
TER 0.15% p.a.
AuM
703.11M
-1.5% 1Y
Passive
Acc
Full
TER 0.25% p.a.
AuM
490.83M
-14.37% 1Y
Passive
Acc
Full
TER 0.25% p.a.
AuM
490.83M
-11.9% 1Y
Passive
Acc
Full
TER 0.25% p.a.
AuM
359.97M
-4.54% 1Y
Passive
Dist
Full
ESG
TER 0.18% p.a.
AuM
279.13M
-2.49% 1Y
Passive
Acc
Full
ESG
TER 0.18% p.a.
AuM
279.13M
-1.78% 1Y
Passive
Dist
Full
TER 0.12% p.a.
AuM
149.71M
-2.54% 1Y
Passive
Acc
Full
TER 0.18% p.a.
AuM
125.25M
-17.42% 1Y
Passive
Acc
Full
TER 0.15% p.a.
AuM
115.91M
-1.25% 1Y
Passive
Dist
Full
TER 0.18% p.a.
AuM
105.46M
-
Passive
Acc
Opt Samp
ESG
TER 0.18% p.a.
AuM
105.46M
-
Passive
Acc
Full
TER 0.18% p.a.
AuM
99.91M
-18.92% 1Y
Passive
Acc
Swap ,
TER 0.30% p.a.
AuM
96.7M
-11.14% 1Y
Passive
Dist
Swap ,
TER 0.30% p.a.
AuM
96.7M
-12.87% 1Y
Passive
Acc
Full
TER 0.49% p.a.
AuM
67.21M
+2.25% 1Y
Passive
Acc
Swap ,
TER 0.14% p.a.
AuM
65.56M
-6.33% 1Y
Passive
Acc
Full
TER 0.30% p.a.
AuM
56.82M
-4.7% 1Y
Passive
Acc
Opt Samp
TER 0.60% p.a.
AuM
38.82M
-15.87% 1Y
Passive
Acc
Full
TER 0.09% p.a.
AuM
2.65M
-
Results 1 - 20 of 20
Per page:
Page 1 / 1
