Stocks 13 records
Active Filters: Countries: Colombia
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECOPETROL SA | Energy | COP$ 2,700 ≈ 0.75 € | 31.02B | 7.6 | 12.18 | 4.48% | -0.74% | +44.39% | +53.85% | FY Cur +6.18% (10) Q Cur +15.92% (3) FY Next -8.14% (11) Q Next +3.32% (3) | ||
GRUPO CIBEST SA | Financial Services | COP$ 88,000 ≈ 24.59 € | 23.23B | 11.24 | 9.01 | 5.06% | +0.34% | +27.17% | +42.21% | FY Cur +5.32% (6) Q Cur +6.78% (2) FY Next +6.98% (7) Q Next +5.80% (1) | ||
Grupo Cibest S.A. | Financial Services | $94.81 ≈ 84.62 € | 19.98B | 11.33 | 8.19 | 4.25% | +0.41% | +47.02% | +78.25% | FY Cur +5.32% (6) Q Cur +6.78% (2) FY Next +6.98% (7) Q Next +5.80% (1) | ||
GRUPO CIBEST SA | Financial Services | COP$ 75,380 ≈ 21.06 € | 19.9B | 9.55 | 8.2 | 5.94% | -0.11% | +26.01% | +42.55% | FY Cur +5.32% (6) Q Cur +6.78% (2) FY Next +6.98% (7) Q Next +5.80% (1) | ||
INTERCONEXION ELECTRICA SA ESP | Utilities | COP$ 29,160 ≈ 8.15 € | 9.02B | 12.8 | 12.13 | 2.52% | +1.6% | +18.25% | +25.91% | FY Cur -0.89% (1) Q Cur - (0) FY Next +8.88% (1) Q Next - (0) | ||
GRUPO ENERGIA BOGOTA SA ESP | Utilities | COP$ 3,010 ≈ 0.84 € | 7.72B | 9.18 | 14.13 | 8.95% | +0.33% | +1.35% | +3.61% | FY Cur +0.50% (1) Q Cur - (0) FY Next +1.88% (1) Q Next - (0) | ||
GRUPO INVERSIONES SURAMERICANA | Financial Services | COP$ 67,480 ≈ 18.85 € | 6.18B | 10.41 | 8.43 | 2.57% | -0.03% | +24.96% | +58.33% | FY Cur -0.33% (1) Q Cur - (0) FY Next +3.73% (1) Q Next - (0) | ||
GRUPO DE INVERSIONES SURAMERICA | Financial Services | COP$ 58,600 ≈ 16.37 € | 5.37B | 9.05 | - | 2.97% | +0.17% | +37.75% | +65.07% | FY Cur -0.33% (1) Q Cur - (0) FY Next +3.73% (1) Q Next - (0) | ||
GRUPO AVAL ACCIONES Y VALORES S | Financial Services | COP$ 797 ≈ 0.22 € | 5.29B | 11 | 7.03 | 3.94% | -0.38% | +3.51% | +14.68% | FY Cur +9.63% (3) Q Cur +6.13% (2) FY Next +11.85% (3) Q Next +9.05% (1) | ||
GRUPO ARGOS SA | Industrials | COP$ 21,000 ≈ 5.87 € | 4B | 73.63 | 31.48 | 3.58% | -0.1% | +23.67% | +18.64% | FY Cur -0.74% (1) Q Cur - (0) FY Next +5.94% (1) Q Next - (0) | ||
CEMENTOS ARGOS SA | Basic Materials | COP$ 11,500 ≈ 3.21 € | 3.92B | 31.21 | 20.43 | 3.70% | +1.77% | +6.88% | +9.73% | FY Cur +2.92% (5) Q Cur +2.40% (1) FY Next +7.84% (5) Q Next +1.87% (1) | ||
GRUPO ARGOS SA | Industrials | COP$ 16,500 ≈ 4.61 € | 3.14B | 57.11 | - | 4.62% | 0% | +28.71% | +44.74% | FY Cur -0.74% (1) Q Cur - (0) FY Next +5.94% (1) Q Next - (0) | ||
MINEROS SA | Basic Materials | COP$ 22,880 ≈ 6.39 € | 1.89B | 8.86 | - | 1.49% | +0.97% | +49.54% | +71.51% | FY Cur +20.77% (1) Q Cur - (1) FY Next -21.65% (2) Q Next +7.85% (1) |
Rows per page:
Page 1 of 1
Active Filters: Countries: Colombia
Results: 13
Mkt Cap
6.18B
P/E 10.41
+58.33% 1Y
Mkt Cap
5.37B
P/E 9.05
+65.07% 1Y
Mkt Cap
5.29B
P/E 11.00
+14.68% 1Y
Results 1 - 13 of 13
Per page:
Page 1 / 1