Stocks 44 records
Active Filters: Industry: Copper
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Copper Corporation | Basic Materials | $209.21 ≈ 186.72 € | 157.66B | 31.23 | 27.82 | 2.21% | -0.95% | +40.69% | +55.68% | FY Cur +28.13% (13) Q Cur +30.50% (7) FY Next -3.79% (14) Q Next -0.86% (5) | ||
Freeport-McMoRan, Inc. | Basic Materials | $73.69 ≈ 65.77 € | 94.44B | 36.3 | 17.17 | 0.84% | -1% | +38.38% | +66.02% | FY Cur +15.72% (16) Q Cur +6.13% (11) FY Next +20.46% (17) Q Next +25.37% (8) | ||
ANTOFAGASTA PLC ORD 5P | Basic Materials | 3,770.00 p ≈ 44.54 € | 43.91B | 30.16 | 1.8K | 1.62% | -2.36% | +8.72% | +29.07% | FY Cur +19.01% (18) Q Cur - (0) FY Next +9.67% (17) Q Next - (0) | ||
TECK RESOURCES LIMITED CL B | Basic Materials | CA$ 97.10 ≈ 60.78 € | 29.82B | 19.08 | 18.19 | 0.54% | +5.43% | +47.88% | +57.83% | FY Cur +40.45% (14) Q Cur +25.76% (6) FY Next +1.51% (14) Q Next -15.77% (6) | ||
TECK RESOURCES LIMITED CL A | Basic Materials | CA$ 96.93 ≈ 60.68 € | 29.77B | 19.04 | - | 0.54% | +4.79% | +47.13% | +56.04% | FY Cur +40.45% (14) Q Cur +25.76% (6) FY Next +1.51% (14) Q Next -15.77% (6) | ||
FIRST QUANTUM MINERALS LTD | Basic Materials | CA$ 39.09 ≈ 24.47 € | 20.41B | - | 19.09 | 0.00% | +3.19% | +6.77% | +20.17% | FY Cur +28.61% (12) Q Cur +33.17% (4) FY Next +37.81% (12) Q Next +13.58% (4) | ||
JIANGXI COPPER CO | Basic Materials | ¥42.51 ≈ 5.66 € | 19.61B | 12.69 | 9.44 | 2.39% | +1.48% | -15.4% | +8.89% | FY Cur +22.72% (9) Q Cur - (1) FY Next +1.69% (9) Q Next +6.82% (1) | ||
LUNDIN MINING CORP. | Basic Materials | CA$ 35.17 ≈ 22.02 € | 18.74B | 16.28 | 24.11 | 0.33% | +4.83% | +19.26% | +64.58% | FY Cur +17.10% (20) Q Cur +15.28% (9) FY Next +4.89% (20) Q Next +9.42% (8) | ||
KGHM | Basic Materials | 347.00 zł ≈ 79.13 € | 15.83B | 7.99 | 9.49 | 0.45% | 0% | +19.41% | +79.74% | FY Cur +35.48% (9) Q Cur - (0) FY Next -1.51% (8) Q Next - (0) | ||
JIANGXI COPPER | Basic Materials | HK$ 33.22 ≈ 3.78 € | 13.08B | 8.88 | 7.74 | 3.46% | +1.96% | -18.38% | -12.76% | FY Cur +22.72% (9) Q Cur - (1) FY Next +1.69% (9) Q Next +6.82% (1) | ||
MMG | Basic Materials | HK$ 8.72 ≈ 0.99 € | 12.74B | 13.01 | 59.68 | 0.00% | +2.59% | +1.16% | +15.65% | FY Cur +45.16% (8) Q Cur - (0) FY Next +1.65% (9) Q Next - (0) | ||
TLYS | Basic Materials | ¥5.85 ≈ 0.78 € | 10.45B | 18.87 | - | 1.74% | +1.74% | +0.86% | -0.85% | FY Cur +44.69% (3) Q Cur - (0) FY Next +1.86% (3) Q Next - (0) | ||
HUDBAY MINERALS INC. | Basic Materials | CA$ 37.24 ≈ 23.31 € | 10.35B | 15.78 | 18.64 | 0.11% | +3.19% | +36.51% | +55.43% | FY Cur +32.93% (20) Q Cur +120.58% (7) FY Next +15.26% (20) Q Next +4.18% (6) | ||
DEFU TECH | Basic Materials | ¥87.00 ≈ 11.59 € | 7.31B | 161.11 | 28.44 | 0.21% | -7.32% | +135.77% | +140% | FY Cur +54.26% (2) Q Cur - (1) FY Next +30.38% (4) Q Next +3.59% (1) | ||
CHINFMINING | Basic Materials | HK$ 15.51 ≈ 1.76 € | 6.88B | 13.26 | 84.81 | 2.70% | +1.51% | +4.8% | -5.2% | FY Cur +29.09% (3) Q Cur - (0) FY Next +4.87% (3) Q Next - (0) | ||
CAPSTONE COPPER CORP | Basic Materials | CA$ 13.66 ≈ 8.55 € | 6.53B | 16.26 | 10.53 | 0.00% | +0.59% | -1.73% | +2.86% | FY Cur +24.40% (20) Q Cur +19.38% (7) FY Next +17.30% (20) Q Next +14.80% (6) | ||
CAPSTONE CDI 1:1 [CSC] | Basic Materials | A$ 13.60 ≈ 8.48 € | 6.48B | 15.11 | 10.4 | 0.00% | -3.2% | -10.29% | -7.73% | FY Cur +24.40% (20) Q Cur +19.38% (7) FY Next +17.30% (20) Q Next +14.80% (6) | ||
SANDFIRE FPO [SFR] | Basic Materials | A$ 22.01 ≈ 13.72 € | 6.42B | 19.65 | 14.84 | 1.58% | -0.45% | +22.82% | +32.35% | FY Cur +19.44% (14) Q Cur - (0) FY Next -2.79% (14) Q Next - (0) | ||
YCC | Basic Materials | ¥16.23 ≈ 2.16 € | 5.24B | 22.86 | - | 1.43% | +1% | -16.51% | -15.6% | FY Cur +32.38% (2) Q Cur - (0) FY Next +0.89% (2) Q Next - (0) | ||
HAILIANG CO.,LTD. | Basic Materials | ¥16.22 ≈ 2.16 € | 4.95B | 41.59 | - | 1.36% | -3.57% | +22.42% | +21.95% | FY Cur +24.39% (1) Q Cur - (0) FY Next +12.95% (1) Q Next - (0) | ||
HINDUSTAN COPPER LTD. | Basic Materials | ₹468.90 ≈ 4.32 € | 4.18B | 39.94 | 22.65 | 0.61% | -2.49% | -12.19% | +36.78% | FY Cur +58.30% (1) Q Cur - (0) FY Next +16.17% (1) Q Next - (0) | ||
NORTH COPPER | Basic Materials | ¥13.82 ≈ 1.84 € | 3.51B | 15.19 | - | 1.03% | +1.77% | -8.36% | -21.3% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
ERO COPPER CORP | Basic Materials | CA$ 53.67 ≈ 33.60 € | 3.5B | 13.15 | 7.83 | 0.00% | +4.95% | +36.53% | +69.52% | FY Cur +65.71% (13) Q Cur +98.80% (4) FY Next +9.87% (12) Q Next -0.18% (3) | ||
TREKOR METALS LIMITED | Basic Materials | CA$ 12.62 ≈ 7.90 € | 2.89B | 420.67 | 11.23 | 0.00% | +6.95% | +63.05% | +102.24% | FY Cur +82.76% (6) Q Cur +82.40% (1) FY Next +26.50% (6) Q Next +2.07% (1) | ||
TREKOR METALS LIMITED | Basic Materials | CA$ 12.62 ≈ 7.90 € | 2.89B | 420.67 | 11.23 | 0.00% | +6.95% | +63.05% | +102.24% | FY Cur +82.76% (6) Q Cur +82.40% (1) FY Next +26.50% (6) Q Next +2.07% (1) | ||
SHAANXI SIRUI ADVANCED MATERIAL | Basic Materials | ¥27.17 ≈ 3.62 € | 2.83B | 129.38 | - | 0.28% | -4.43% | -27.59% | +48.88% | FY Cur +20.68% (1) Q Cur - (0) FY Next +23.68% (1) Q Next - (0) | ||
NINGBO JINTIAN COPPER GROUP CO | Basic Materials | ¥10.78 ≈ 1.44 € | 2.48B | 21.56 | - | 1.26% | -2.97% | -0.74% | -20.03% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
NINGBO BOWAY ALLOY MATERIAL CO | Basic Materials | ¥18.16 ≈ 2.42 € | 2.22B | - | - | 0.22% | -1.36% | -16.93% | -31.24% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
GUANGDONG JIA YUAN TECHNOLOGY S | Basic Materials | ¥25.08 ≈ 3.34 € | 2.21B | 43.24 | - | 0.17% | -5.18% | -10.47% | -0.64% | FY Cur +54.90% (1) Q Cur - (0) FY Next +30.35% (2) Q Next - (0) | ||
PENGXIN INTERNATIONAL MINING CO | Basic Materials | ¥6.83 ≈ 0.91 € | 2.01B | 48.79 | - | 0.46% | +1.79% | -11.41% | -5.92% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
ATALAYA MINING COPPER, S.A. ORD | Basic Materials | 1,072.00 p ≈ 12.66 € | 1.95B | 17.57 | 814.32 | 1.01% | +0.99% | +18.14% | +54.88% | FY Cur +21.92% (7) Q Cur +51.60% (1) FY Next +8.19% (6) Q Next -100.00% (0) | ||
Ivanhoe Electric Inc. | Basic Materials | $10.19 ≈ 9.09 € | 1.45B | - | -23.52 | 0.00% | -1.13% | -40.15% | -33.15% | FY Cur -4.26% (6) Q Cur - (1) FY Next +14.78% (4) Q Next +0.00% (1) | ||
NITTETSU MINING CO | Basic Materials | ¥3,070 ≈ 17.31 € | 1.32B | 17.21 | - | 2.59% | +0.66% | +37.24% | +69.15% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
HANRUI COBALT | Basic Materials | ¥31.30 ≈ 4.17 € | 1.29B | 41.73 | - | 0.55% | +2.15% | -30.74% | -45.66% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
JINCHUAN INTL | Basic Materials | HK$ 0.77 ≈ 0.09 € | 1.14B | 15.3 | - | 0.28% | +7.75% | +19.53% | +19.53% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
FARADAY COPPER CORP | Basic Materials | CA$ 5.20 ≈ 3.26 € | 958.08M | - | -45.61 | 0.00% | +4% | +88.41% | +192.13% | FY Cur +0.00% (3) Q Cur - (0) FY Next - (3) Q Next - (0) | ||
IMPERIAL METALS CORP | Basic Materials | CA$ 8.17 ≈ 5.11 € | 911.28M | 13.85 | - | 0.00% | +1.36% | -19.11% | +21.58% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
AMERIGO RESOURCES LTD. | Basic Materials | CA$ 8.41 ≈ 5.26 € | 849.94M | 17.89 | 46.72 | 5.12% | +2.56% | +86.47% | +191% | FY Cur +22.43% (1) Q Cur +26.33% (1) FY Next -21.92% (1) Q Next +3.32% (1) | ||
MARIMACA COPPER CORP | Basic Materials | CA$ 8.10 ≈ 5.07 € | 685.33M | - | -186.94 | 0.00% | +4.11% | -27.22% | -33.61% | FY Cur +0.00% (3) Q Cur - (0) FY Next - (2) Q Next - (0) | ||
WA1 RES FPO [WA1] | Basic Materials | A$ 8.68 ≈ 5.41 € | 402.4M | - | 1.04K | 0.00% | -3.77% | -56.1% | -60.51% | FY Cur +0.00% (2) Q Cur - (0) FY Next - (2) Q Next - (0) | ||
SARKUYSAN | Basic Materials | ₺19.93 ≈ 0.35 € | 351.17M | 56.94 | - | 1.82% | -1.37% | +5.79% | +32.11% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
POONGSAN HOLDINGS | Basic Materials | ₩35,150 ≈ 23.39 € | 318.26M | - | 3.68 | 4.55% | -0.42% | -6.27% | -14.79% | FY Cur +14.05% (1) Q Cur - (1) FY Next +4.07% (1) Q Next +17.83% (1) | ||
CENTRAL ASIA METALS PLC ORD USD | Basic Materials | 153.80 p ≈ 1.82 € | 309.6M | - | 421.6 | 10.25% | +0.8% | -21.17% | -0.66% | FY Cur +29.31% (4) Q Cur - (0) FY Next -5.07% (4) Q Next - (0) | ||
HOT CHILI FPO [HCH] | Basic Materials | A$ 1.52 ≈ 0.95 € | 192.29M | - | - | 0.00% | +0.33% | +9.35% | +39.45% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) |
Rows per page:
Page 1 of 1
Active Filters: Industry: Copper
Results: 44
Mkt Cap
157.66B
P/E 31.23
+55.68% 1Y
Mkt Cap
29.82B
P/E 19.08
+57.83% 1Y
Mkt Cap
29.77B
P/E 19.04
+56.04% 1Y
Mkt Cap
4.18B
P/E 39.94
+36.78% 1Y
Mkt Cap
2.83B
P/E 129.38
+48.88% 1Y
Mkt Cap
2.48B
P/E 21.56
-20.03% 1Y
Mkt Cap
2.22B
P/E -
-31.24% 1Y
Mkt Cap
2.21B
P/E 43.24
-0.64% 1Y
Mkt Cap
2.01B
P/E 48.79
-5.92% 1Y
Mkt Cap
1.95B
P/E 17.57
+54.88% 1Y
Mkt Cap
309.6M
P/E -
-0.66% 1Y
Results 1 - 44 of 44
Per page:
Page 1 / 1