Stocks 209 records
Active Filters: Industry: Real Estate Services
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBRE Group Inc | Real Estate | $130.80 ≈ 116.74 € | 33.8B | 29.93 | 14.43 | 0.00% | +2.76% | -19.74% | -13.59% | FY Cur +16.07% (5) Q Cur +15.86% (5) FY Next +11.17% (6) Q Next +13.11% (5) | ||
KE Holdings Inc | Real Estate | $17.84 ≈ 15.92 € | 17.5B | 28.32 | 2.11 | 1.62% | +1% | +7.89% | -7.62% | FY Cur -8.74% (23) Q Cur -10.02% (7) FY Next +4.37% (25) Q Next +6.00% (4) | ||
BEKE-W | Real Estate | HK$ 45.44 ≈ 5.17 € | 17.03B | 28.76 | 16.28 | 1.61% | +1.34% | +8.35% | -5.84% | FY Cur -8.74% (23) Q Cur -10.02% (7) FY Next +4.37% (25) Q Next +6.00% (4) | ||
SUMITOMO REALTY & DEVELOPMENT C | Real Estate | ¥3,077 ≈ 17.35 € | 16.03B | 13.52 | - | 1.69% | +0.07% | -21.74% | -9.5% | FY Cur +2.07% (13) Q Cur +12.75% (5) FY Next +5.52% (13) Q Next -6.09% (4) | ||
SWIREPROPERTIES | Real Estate | HK$ 24.44 ≈ 2.78 € | 16B | 42.14 | 16.45 | 4.90% | +2.43% | +16.83% | +13.67% | FY Cur +20.31% (11) Q Cur - (0) FY Next -0.22% (12) Q Next - (0) | ||
CELLNEX TELECOM, S.A. | Real Estate | 23.91 € | 15.76B | - | -356.65 | 3.34% | -1.18% | -18.13% | -23.48% | FY Cur -2.63% (21) Q Cur +6.92% (4) FY Next +4.58% (21) Q Next +5.58% (4) | ||
Vonovia SE N | Real Estate | 16.31 € | 13.84B | 3.72 | 8.9 | 7.46% | -3.25% | -33.96% | -39.51% | FY Cur +2.93% (4) Q Cur +3.17% (1) FY Next +2.93% (4) Q Next +0.65% (1) | ||
AZRIELI GROUP | Real Estate | 34,660.00 Agorot ≈ 100.79 € | 12.55B | 23.61 | 2.14K | 1.97% | +0.79% | -2.4% | +4.12% | FY Cur -23.87% (1) Q Cur -24.29% (1) FY Next +17.46% (1) Q Next +2.64% (1) | ||
Jones Lang LaSalle Incorporated | Real Estate | $299.87 ≈ 267.63 € | 12.31B | 14.54 | 10.56 | 0.00% | +2.18% | -10.61% | +6.84% | FY Cur +11.26% (9) Q Cur +11.34% (9) FY Next +7.97% (9) Q Next +17.17% (9) | ||
CoStar Group, Inc. | Real Estate | $29.67 ≈ 26.48 € | 10.73B | 164.83 | 16.74 | 0.00% | +8.01% | -56.07% | -62.27% | FY Cur +16.65% (5) Q Cur +15.09% (5) FY Next +11.16% (5) Q Next +4.90% (5) | ||
WHARF REIC | Real Estate | HK$ 30.72 ≈ 3.49 € | 10.61B | - | 13.79 | 5.33% | +2.26% | +23.37% | +35.57% | FY Cur -1.20% (10) Q Cur - (0) FY Next +0.01% (10) Q Next - (0) | ||
CHINA RES MIXC | Real Estate | HK$ 38.60 ≈ 4.39 € | 10.02B | 18.29 | 18.24 | 3.38% | +3.43% | -11.06% | -2.48% | FY Cur +8.15% (19) Q Cur - (0) FY Next +8.18% (19) Q Next - (0) | ||
CapitaLandInvest | Real Estate | S$ 2.44 ≈ 1.70 € | 8.49B | 61 | 18.81 | 4.88% | -0.81% | -9.96% | -9.29% | FY Cur +5.56% (13) Q Cur - (0) FY Next +4.66% (13) Q Next - (0) | ||
PLAZA S.A. | Real Estate | CLP$ 3,600 ≈ 3.27 € | 7.17B | 6.27 | 17.13 | 1.79% | -7.69% | +12.99% | +42.57% | FY Cur +6.80% (7) Q Cur +3.01% (1) FY Next +10.34% (8) Q Next +7.76% (1) | ||
PSP N | Real Estate | 142.70 CHF ≈ 153.37 € | 7.03B | 14.52 | 26.83 | 2.76% | -0.28% | -0.56% | +6.49% | FY Cur +1.34% (7) Q Cur -1.73% (1) FY Next +1.49% (7) Q Next -11.63% (1) | ||
Compass, Inc. | Real Estate | $9.39 ≈ 8.38 € | 6.43B | 156.5 | 11.11 | 0.00% | +3.59% | -10.27% | +29.35% | FY Cur +106.95% (9) Q Cur +112.96% (9) FY Next +7.56% (9) Q Next -11.61% (9) | ||
INWIT | Real Estate | 7.03 € | 6.34B | 18.99 | 19.74 | 8.24% | -1.32% | -14.71% | -31.93% | FY Cur -0.20% (18) Q Cur -1.10% (3) FY Next +2.11% (18) Q Next -0.43% (3) | ||
Deutsche Wohnen SE I | Real Estate | 14.94 € | 5.93B | 4.03 | 5.18 | 0.26% | -2.61% | -27.83% | -32.09% | FY Cur -41.81% (1) Q Cur - (0) FY Next +3.96% (1) Q Next - (0) | ||
HANJINKAL | Real Estate | ₩130,300 ≈ 86.71 € | 5.84B | - | - | 0.28% | -2.69% | +5.08% | +30.82% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
SAGAX AB SAGAX CLASS B ORD SHS | Real Estate | 158.70 kr ≈ 14.10 € | 5.38B | 47.37 | 13.87 | 1.44% | -0.66% | -20.15% | -21.3% | FY Cur +15.80% (8) Q Cur +15.70% (5) FY Next +10.76% (8) Q Next -100.00% (0) | ||
MELISRON | Real Estate | 36,540.00 Agorot ≈ 106.26 € | 5.07B | 10.02 | 850.76 | 2.10% | +0.03% | -12.82% | -12.15% | FY Cur -4.89% (1) Q Cur - (1) FY Next +1.15% (1) Q Next -1.02% (1) | ||
EZDAN HOLDING GROUP QAR1 | Real Estate | 0.78 QAR ≈ 0.19 € | 5.06B | 78 | - | 0.00% | -2.38% | -26.76% | -32.58% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
FIRSTSERVICE CORPORATION | Real Estate | CA$ 185.09 ≈ 115.87 € | 5.06B | 38.01 | 27.65 | 0.95% | +1.54% | -13.18% | -28.38% | FY Cur +4.24% (9) Q Cur +3.47% (8) FY Next +5.85% (9) Q Next -2.24% (7) | ||
BIG SHOPPING CENTE | Real Estate | 63,500.00 Agorot ≈ 184.66 € | 4.78B | 9.89 | - | 1.40% | +0.08% | -18.33% | -11.07% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
COLLIERS INTERNATIONAL GROUP IN | Real Estate | CA$ 123.76 ≈ 77.47 € | 3.96B | 42.38 | 14.52 | 0.35% | +0.81% | -39.56% | -42.08% | FY Cur +15.56% (12) Q Cur +14.66% (11) FY Next +8.55% (12) Q Next +11.28% (11) | ||
TECOM GROUP PJSC AED0.1 | Real Estate | 3.25 AED ≈ 0.79 € | 3.95B | 7.56 | 9.55 | 5.45% | +0.62% | -3.85% | -0.91% | FY Cur +10.05% (8) Q Cur +8.83% (1) FY Next +5.04% (7) Q Next +2.38% (1) | ||
HANG LUNG PPT | Real Estate | HK$ 6.62 ≈ 0.75 € | 3.91B | 19.46 | 10.84 | 7.99% | +1.69% | -23.53% | -24.83% | FY Cur +16.58% (12) Q Cur - (0) FY Next +0.55% (12) Q Next - (0) | ||
TOKYO TATEMONO CO | Real Estate | ¥3,175 ≈ 17.91 € | 3.71B | 10.65 | - | 4.12% | +0.57% | -10.46% | +6.51% | FY Cur +14.25% (10) Q Cur +56.63% (4) FY Next +7.85% (10) Q Next +33.33% (4) | ||
CENCOSUD SHOPPING S.A. | Real Estate | CLP$ 2,250 ≈ 2.05 € | 3.49B | 10.84 | 13.6 | 3.35% | +0.45% | -3.43% | +10.84% | FY Cur +9.44% (6) Q Cur +10.37% (2) FY Next +7.74% (7) Q Next +12.78% (1) | ||
LEG Immobilien SE N | Real Estate | 44.70 € | 3.44B | 3.04 | 7.59 | 6.45% | -1.99% | -28.74% | -33.79% | FY Cur +3.58% (4) Q Cur - (0) FY Next +3.20% (4) Q Next - (0) | ||
MULTIPLAN ON EJ N2 | Real Estate | R$ 38.91 ≈ 6.96 € | 3.4B | 16.56 | 14.91 | 3.01% | +3.1% | +42.79% | +42.16% | FY Cur +5.26% (10) Q Cur +7.13% (3) FY Next -3.86% (11) Q Next +10.65% (3) | ||
ALLOS ON ED NM | Real Estate | R$ 35.83 ≈ 6.41 € | 3.2B | 19.06 | 18.46 | 9.97% | +1.99% | +26.3% | +47.87% | FY Cur +4.70% (12) Q Cur +6.42% (5) FY Next +6.32% (12) Q Next +19.55% (4) | ||
SHANGHAI LINGANG HOLDINGS CORPO | Real Estate | ¥8.82 ≈ 1.18 € | 2.96B | 18 | - | 2.24% | -1.12% | -23.5% | -26.13% | FY Cur -5.52% (1) Q Cur - (0) FY Next +0.71% (1) Q Next - (0) | ||
GREENLAND HOLDINGS CORPORATION | Real Estate | ¥1.48 ≈ 0.20 € | 2.77B | - | - | 0.00% | +0.68% | -9.76% | -20.43% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
CHINA WORLD TRADE CENTER | Real Estate | ¥20.45 ≈ 2.72 € | 2.74B | 17.18 | 17.71 | 5.17% | -1.26% | +4.5% | +1.24% | FY Cur -4.01% (4) Q Cur - (0) FY Next -1.56% (4) Q Next - (0) | ||
Newmark Group, Inc. | Real Estate | $12.12 ≈ 10.82 € | 2.65B | 15.34 | 5.49 | 1.92% | +2.67% | -28.5% | -25.94% | FY Cur +16.62% (5) Q Cur +11.86% (5) FY Next +9.24% (5) Q Next +18.10% (5) | ||
AMOT INVESTMENTS | Real Estate | 1,837.00 Agorot ≈ 5.34 € | 2.64B | 11.07 | - | 5.97% | +0.22% | -27.6% | -26.99% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
MOBIMO N | Real Estate | 328.50 CHF ≈ 353.07 € | 2.63B | 11.64 | 23.22 | 1.55% | -0.15% | -10.25% | +2.18% | FY Cur +7.53% (3) Q Cur - (0) FY Next +3.54% (2) Q Next - (0) | ||
Pandox AB ser. B | Real Estate | 151.80 kr ≈ 13.48 € | 2.62B | 9.28 | 12.45 | 3.02% | -1.2% | -26.7% | -16.5% | FY Cur +13.00% (3) Q Cur +17.44% (2) FY Next +3.35% (3) Q Next -4.28% (2) | ||
IHS Holding Limited | Real Estate | $8.43 ≈ 7.52 € | 2.55B | 5.37 | 15.33 | 0.00% | 0% | +12.99% | +23.03% | FY Cur +13.39% (2) Q Cur -7.61% (1) FY Next -2.96% (3) Q Next +0.82% (1) | ||
ONEWO | Real Estate | HK$ 19.42 ≈ 2.21 € | 2.53B | 28.99 | 9.91 | 8.44% | -0.31% | +4.07% | -16.65% | FY Cur +4.71% (6) Q Cur - (0) FY Next +5.59% (8) Q Next - (0) | ||
MIVNE REAL ESTATE | Real Estate | 1,196.00 Agorot ≈ 3.48 € | 2.52B | 15.74 | - | 2.96% | +0.6% | -22.2% | -13.36% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
Cushman & Wakefield Ltd. | Real Estate | $11.62 ≈ 10.37 € | 2.43B | 40.07 | 6.75 | 0.00% | +3.59% | -27.95% | -20.39% | FY Cur +8.68% (8) Q Cur +7.12% (7) FY Next +6.69% (8) Q Next +10.79% (7) | ||
Cushman & Wakefield Ltd. | Real Estate | $11.62 ≈ 10.37 € | 2.43B | 40.07 | 6.75 | 0.00% | +3.59% | -27.95% | -20.39% | FY Cur +8.68% (8) Q Cur +7.12% (7) FY Next +6.69% (8) Q Next +10.79% (7) | ||
CPI Europe AG | Real Estate | 15.50 € | 2.14B | 4.55 | 10.53 | 0.00% | +0.39% | -1.78% | -13.79% | FY Cur +6.15% (1) Q Cur - (0) FY Next +1.43% (1) Q Next - (0) | ||
INTERNATIONAL WORKPLACE GROUP P | Real Estate | 183.70 p ≈ 2.17 € | 2.04B | 183.7 | 1.2K | 0.58% | +0.22% | -23.7% | -24.73% | FY Cur +3.97% (10) Q Cur - (0) FY Next +3.66% (10) Q Next - (0) | ||
AFI PROPERTIES | Real Estate | 16,560.00 Agorot ≈ 48.16 € | 2.02B | 6.16 | - | 0.00% | +1.45% | -31.57% | -22.91% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
INVESTIS N | Real Estate | 145.00 CHF ≈ 155.85 € | 1.99B | 13.28 | 39.7 | 2.08% | +0.35% | 0% | +10.31% | FY Cur -17.70% (1) Q Cur - (0) FY Next -15.31% (1) Q Next - (0) | ||
CG SERVICES | Real Estate | HK$ 5.23 ≈ 0.59 € | 1.96B | 27.53 | 6.45 | 1.03% | +0.77% | -14.12% | -18.28% | FY Cur +5.21% (10) Q Cur - (0) FY Next +5.56% (11) Q Next - (0) | ||
WHA WHA CORPORATION | Real Estate | ฿4.94 ≈ 0.13 € | 1.96B | 17.64 | - | 4.27% | +0.08% | +41.9% | +37.51% | FY Cur +4.98% (15) Q Cur +40.97% (1) FY Next +14.81% (16) Q Next +258.72% (1) |
Rows per page:
Page 1 of 5
Active Filters: Industry: Real Estate Services
Results: 209
Mkt Cap
16.03B
P/E 13.52
-9.5% 1Y
Mkt Cap
5.38B
P/E 47.37
-21.3% 1Y
Mkt Cap
3.96B
P/E 42.38
-42.08% 1Y
Mkt Cap
2.96B
P/E 18.00
-26.13% 1Y
Mkt Cap
2.04B
P/E 183.70
-24.73% 1Y
Results 1 - 50 of 209
Per page:
Page 1 / 5