Stocks 65 records
Active Filters: Industry: Solar
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Solar, Inc. | Technology | $177.82 ≈ 158.70 € | 17.06B | 10.96 | 7.67 | 0.00% | -0.71% | -32.33% | -22.7% | FY Cur -3.50% (31) Q Cur -19.41% (23) FY Next +17.23% (31) Q Next +26.17% (23) | ||
Nextpower Inc. | Technology | $86.11 ≈ 76.85 € | 11.81B | 22.25 | 14.94 | 0.00% | -0.91% | -2.05% | +8.61% | FY Cur +19.41% (25) Q Cur +17.45% (21) FY Next +19.46% (25) Q Next +8.42% (21) | ||
TONGWEI CO | Technology | ¥11.65 ≈ 1.55 € | 6.99B | - | 20.48 | 0.00% | +1.84% | -44.55% | -48.68% | FY Cur -1.47% (13) Q Cur -8.48% (1) FY Next +23.23% (15) Q Next +1.31% (1) | ||
WAAREE ENERGIES LIMITED | Technology | ₹2,323.00 ≈ 21.41 € | 6.16B | 17.53 | 14.17 | 0.17% | +0.26% | -22.05% | -30.55% | FY Cur +28.93% (13) Q Cur +33.11% (8) FY Next +18.33% (14) Q Next +16.42% (1) | ||
HANWHA SOLUTIONS | Technology | ₩36,000 ≈ 23.96 € | 5.39B | - | 11.72 | 0.00% | -0.41% | +34.33% | +25.22% | FY Cur +37.74% (16) Q Cur +34.80% (12) FY Next +6.87% (17) Q Next +13.61% (12) | ||
JINKO SOLAR CO LTD | Technology | ¥3.89 ≈ 0.52 € | 5.31B | - | 554.92 | 0.00% | +2.64% | -32.35% | -32.93% | FY Cur -4.15% (9) Q Cur - (0) FY Next +19.39% (9) Q Next - (0) | ||
CSI SOLAR CO LTD | Technology | ¥8.47 ≈ 1.13 € | 4.11B | 52.94 | 9.61 | 1.19% | +1.68% | -44.89% | -39.46% | FY Cur -12.38% (6) Q Cur -34.49% (1) FY Next +26.77% (6) Q Next -8.58% (1) | ||
DMEGC | Technology | ¥18.86 ≈ 2.51 € | 4.09B | 16.99 | 13.57 | 5.20% | 0% | -4.75% | -9.11% | FY Cur +7.87% (3) Q Cur - (0) FY Next +12.54% (3) Q Next - (0) | ||
Enphase Energy, Inc. | Technology | $32.81 ≈ 29.28 € | 3.86B | 32.81 | 15.01 | 0.00% | -1.76% | +2.24% | -8.66% | FY Cur -19.49% (24) Q Cur -25.94% (18) FY Next +2.37% (25) Q Next -0.88% (16) | ||
PREMIER ENERGIES LIMITED | Technology | ₹895.35 ≈ 8.25 € | 3.73B | 24.07 | 18.28 | 0.08% | +1.21% | +5.08% | -13% | FY Cur +69.98% (18) Q Cur +44.41% (9) FY Next +28.89% (17) Q Next +37.22% (1) | ||
TRINA SOLAR CO LTD | Technology | ¥11.17 ≈ 1.49 € | 3.49B | - | 372.33 | 0.00% | +2.95% | -33.39% | -39.39% | FY Cur +7.99% (6) Q Cur - (0) FY Next +18.37% (6) Q Next - (0) | ||
SHANGHAI AIKO SOLAR ENERGY CO L | Technology | ¥10.95 ≈ 1.46 € | 3.09B | - | - | 0.00% | 0% | -18.41% | -34.59% | FY Cur +25.69% (2) Q Cur - (0) FY Next +24.20% (2) Q Next - (0) | ||
JA SOLAR | Technology | ¥6.83 ≈ 0.91 € | 3.01B | - | 33.08 | 0.00% | +2.09% | -41.32% | -49.11% | FY Cur -11.09% (4) Q Cur - (0) FY Next +29.99% (7) Q Next - (0) | ||
FLAT GLASS GROUP CO LTD | Technology | ¥9.38 ≈ 1.25 € | 2.9B | 55.18 | 16.24 | 1.64% | +2.85% | -40.97% | -48.66% | FY Cur -5.17% (8) Q Cur -36.24% (1) FY Next +14.23% (11) Q Next -18.64% (1) | ||
GCL TECH | Technology | HK$ 0.72 ≈ 0.08 € | 2.57B | - | 17.18 | 0.00% | -0.69% | -33.8% | -47.43% | FY Cur -2.18% (10) Q Cur - (0) FY Next +61.73% (12) Q Next - (0) | ||
SMA Solar Technology AG I | Technology | 58.90 € | 2.04B | - | 14.57 | 0.00% | -1.45% | +70.04% | +154.84% | FY Cur +10.37% (4) Q Cur - (0) FY Next +7.25% (4) Q Next - (0) | ||
XINYI SOLAR | Technology | HK$ 1.94 ≈ 0.22 € | 2.01B | 96.75 | 12.94 | 0.55% | +3.2% | -35.93% | -49.35% | FY Cur -21.45% (11) Q Cur - (0) FY Next +13.26% (12) Q Next - (0) | ||
CHANGZHOU FUSION NEW MATERIAL C | Technology | ¥62.08 ≈ 8.27 € | 2B | 94.06 | 21.67 | 0.66% | -5.37% | -0.27% | -16.22% | FY Cur +59.84% (5) Q Cur - (0) FY Next +5.46% (5) Q Next - (0) | ||
EMMVEE PHOTOVOLTAIC PWR L | Technology | ₹300.05 ≈ 2.77 € | 1.91B | 16.04 | 10.4 | 0.33% | -0.65% | +62% | - | FY Cur +54.50% (5) Q Cur - (3) FY Next +52.28% (5) Q Next -100.00% (0) | ||
XXJC | Technology | ¥2.42 ≈ 0.32 € | 1.89B | - | - | 0.00% | +2.11% | -14.18% | -7.63% | FY Cur +118.79% (1) Q Cur - (0) FY Next -100.00% (0) Q Next - (0) | ||
SolarEdge Technologies, Inc. | Technology | $32.21 ≈ 28.75 € | 1.77B | - | 39.93 | 0.00% | -2.08% | +11.89% | -8.95% | FY Cur +9.79% (21) Q Cur -3.99% (17) FY Next +10.39% (21) Q Next -1.86% (17) | ||
Sunrun Inc. | Technology | $7.64 ≈ 6.82 € | 1.64B | 5.16 | 11.7 | 0.00% | -0.26% | -60.24% | -60.88% | FY Cur +4.95% (16) Q Cur +13.33% (14) FY Next +0.72% (18) Q Next +4.35% (14) | ||
DRINDA | Technology | ¥36.07 ≈ 4.81 € | 1.5B | - | 17.24 | 0.00% | +1.01% | -32.74% | -15.72% | FY Cur +14.01% (4) Q Cur - (0) FY Next +34.62% (5) Q Next - (0) | ||
FLAT GLASS | Technology | HK$ 5.41 ≈ 0.62 € | 1.43B | 27.05 | 5.25 | 3.26% | +2.75% | -43.47% | -56.86% | FY Cur -5.17% (8) Q Cur -36.24% (1) FY Next +14.23% (11) Q Next -18.64% (1) | ||
RISEN ENERGY | Technology | ¥8.90 ≈ 1.19 € | 1.35B | - | -8.93 | 0.00% | +2.18% | -38.54% | -17.52% | FY Cur +9.84% (2) Q Cur - (0) FY Next +35.69% (2) Q Next - (0) | ||
Shoals Technologies Group, Inc. | Technology | $8.74 ≈ 7.80 € | 1.31B | 46 | 15.63 | 0.00% | +0.36% | -1.75% | -4.75% | FY Cur +31.79% (17) Q Cur +19.39% (13) FY Next +11.56% (17) Q Next +0.13% (13) | ||
SOFAR | Technology | ¥22.60 ≈ 3.01 € | 1.24B | - | - | 0.33% | +2.73% | -21.85% | -37.19% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
HD HYUNDAI ENERGY SOLUTIONS | Technology | ₩147,300 ≈ 98.03 € | 1.1B | - | 13.35 | 0.00% | +1.24% | +169.29% | +213.07% | FY Cur +44.81% (1) Q Cur - (1) FY Next +23.19% (2) Q Next +47.93% (1) | ||
YCXN | Technology | ¥3.77 ≈ 0.50 € | 941.1M | - | - | 0.00% | +2.17% | -23.53% | -31.83% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
SOLAX POWER NETWORK TECH (ZHEJI | Technology | ¥40.33 ≈ 5.37 € | 859.84M | - | 4.7 | 4.60% | -0.98% | -35.4% | -53.92% | FY Cur +99.00% (1) Q Cur - (0) FY Next +36.76% (1) Q Next - (0) | ||
JOLYWOOD | Technology | ¥5.83 ≈ 0.78 € | 846.47M | - | - | 0.00% | +1.75% | -12.33% | -10.72% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
UNITED RENEWABLE ENERGY CO LTD | Technology | NT$ 18.15 ≈ 0.51 € | 825.61M | 33.61 | - | 0.00% | -2.42% | +102.79% | +173.34% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
SOLAREAST HOLDINGS CO LTD | Technology | ¥7.56 ≈ 1.01 € | 819.04M | 36 | - | 0.62% | +3.56% | -21.66% | -20.08% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
TOPRAYSOLAR | Technology | ¥3.91 ≈ 0.52 € | 733.73M | - | - | 0.00% | +1.3% | -9.49% | +6.83% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
Canadian Solar Inc. | Technology | $11.38 ≈ 10.16 € | 689.6M | - | -3.68 | 0.00% | -2.04% | -53.68% | -22.88% | FY Cur -3.59% (9) Q Cur -7.75% (9) FY Next +26.76% (10) Q Next +28.60% (9) | ||
ARCTECH SOLAR HOLDING CO LTD | Technology | ¥22.70 ≈ 3.02 € | 662.63M | - | 6.87 | 0.00% | +0.53% | -46.95% | -52.89% | FY Cur +19.27% (2) Q Cur - (0) FY Next +25.05% (2) Q Next - (0) | ||
XINTE ENERGY | Technology | HK$ 3.69 ≈ 0.42 € | 600.01M | - | 8.02 | 0.00% | +0.54% | -50.87% | -58.86% | FY Cur +35.83% (1) Q Cur - (0) FY Next +3.37% (1) Q Next - (0) | ||
BOROSIL RENEWABLES LIMITED | Technology | ₹430.30 ≈ 3.97 € | 583.74M | 15.72 | - | 0.00% | -1.88% | -19.56% | -28.83% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
ZHEJIANG SUNOREN SOLAR TECH CO | Technology | ¥8.63 ≈ 1.15 € | 574.99M | 35.96 | - | 2.27% | -1.93% | -6.2% | -9.63% | FY Cur +7.55% (1) Q Cur - (0) FY Next +7.93% (1) Q Next - (0) | ||
Array Technologies, Inc. | Technology | $3.68 ≈ 3.28 € | 505.82M | - | 3.98 | 0.00% | -1.83% | -60.11% | -55.78% | FY Cur +11.67% (10) Q Cur -18.10% (19) FY Next +12.86% (10) Q Next +67.89% (11) | ||
VIKRAM SOLAR LIMITED | Technology | ₹142.32 ≈ 1.31 € | 475.32M | 14.11 | 7.35 | 0.00% | -3.78% | -39.71% | -55.24% | FY Cur +92.45% (5) Q Cur - (2) FY Next +30.38% (6) Q Next +52.88% (1) | ||
JinkoSolar Holding Company Limi | Technology | $8.88 ≈ 7.93 € | 415.05M | - | 12.95 | 17.32% | -2.7% | -67.1% | -64.14% | FY Cur -85.06% (4) Q Cur -6.34% (3) FY Next +37.94% (7) Q Next +24.00% (3) | ||
DRINDA | Technology | HK$ 11.17 ≈ 1.27 € | 395.35M | - | - | 0.00% | +0.63% | -45.51% | -44.43% | FY Cur +14.01% (4) Q Cur - (0) FY Next +34.62% (5) Q Next - (0) | ||
TSEC CORPORATION | Technology | NT$ 27.00 ≈ 0.76 € | 387.16M | - | - | 0.00% | -2.17% | -5.92% | +84.93% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
CW ENERJI | Technology | ₺19.07 ≈ 0.34 € | 362.32M | 6.96 | - | 0.00% | +6.69% | -31.01% | -23.53% | FY Cur +86.76% (1) Q Cur - (0) FY Next +39.99% (1) Q Next - (0) | ||
STRLNG & WIL REN ENE LTD | Technology | ₹162.12 ≈ 1.49 € | 348.97M | - | 9.01 | 0.00% | +1.27% | -22.59% | -32.3% | FY Cur +12.95% (2) Q Cur -3.97% (1) FY Next +27.23% (2) Q Next -100.00% (0) | ||
GIGASTORAGE CORP | Technology | NT$ 30.05 ≈ 0.84 € | 294.86M | 166.94 | - | 0.00% | -2.75% | +13.83% | +48.4% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
WEBSOL ENERGY SYSTEM LTD. | Technology | ₹65.64 ≈ 0.61 € | 262.67M | 9.19 | - | 0.38% | -3.71% | -26.37% | -42.69% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
MOTECH INDUSTRIES INC | Technology | NT$ 22.30 ≈ 0.62 € | 241.35M | 54.39 | - | 0.63% | -2.19% | +1.36% | +31.18% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) | ||
ALFA SOLAR ENERJI | Technology | ₺29.62 ≈ 0.52 € | 192.06M | 35.26 | - | 0.00% | +0.48% | -27.83% | -35.09% | FY Cur - (0) Q Cur - (0) FY Next - (0) Q Next - (0) |
Rows per page:
Page 1 of 2
Active Filters: Industry: Solar
Results: 65
Mkt Cap
2B
P/E 94.06
-16.22% 1Y
Mkt Cap
859.84M
P/E -
-53.92% 1Y
Mkt Cap
825.61M
P/E 33.61
+173.34% 1Y
Mkt Cap
583.74M
P/E 15.72
-28.83% 1Y
Mkt Cap
574.99M
P/E 35.96
-9.63% 1Y
Mkt Cap
262.67M
P/E 9.19
-42.69% 1Y
Results 1 - 50 of 65
Per page:
Page 1 / 2