Stocks 978 records
Active Filters: Sectors: Real Estate
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welltower Inc. | Real Estate | $225.47 ≈ 201.23 € | 145B | 101.11 | 70.9 | 1.52% | +0.87% | +18.64% | +31.87% | FY Cur +33.32% (7) Q Cur +39.70% (3) FY Next +15.36% (6) Q Next +5.43% (4) | ||
Prologis, Inc. | Real Estate | $129.49 ≈ 115.57 € | 112.34B | 28.78 | 38.85 | 3.31% | +1.56% | +0.22% | +11.47% | FY Cur +7.18% (6) Q Cur +7.68% (5) FY Next +8.18% (5) Q Next +1.05% (5) | ||
Equinix, Inc. | Real Estate | $1,026.06 ≈ 915.76 € | 90.36B | 66.03 | 55.38 | 2.04% | -2% | +31.37% | +25.83% | FY Cur +11.60% (30) Q Cur +10.83% (25) FY Next +10.87% (28) Q Next +3.00% (23) | ||
American Tower Corporation (REI | Real Estate | $182.24 ≈ 162.65 € | 75.79B | 25.07 | 26 | 4.29% | +0.33% | -5.65% | -10.16% | FY Cur +3.41% (21) Q Cur +1.48% (16) FY Next +3.54% (19) Q Next +0.86% (16) | ||
Simon Property Group, Inc. | Real Estate | $199.42 ≈ 177.98 € | 67.57B | 14.07 | 29.44 | 4.46% | +1.02% | +6.84% | +12% | FY Cur +14.30% (5) Q Cur +13.89% (7) FY Next +3.76% (8) Q Next +4.40% (7) | ||
Digital Realty Trust, Inc. | Real Estate | $178.76 ≈ 159.54 € | 60.25B | 85.53 | 64.72 | 2.77% | -2.44% | +12.58% | +1.07% | FY Cur +16.55% (29) Q Cur +11.39% (23) FY Next +10.93% (29) Q Next +2.52% (23) | ||
Public Storage | Real Estate | $289.86 ≈ 258.70 € | 48.34B | 27.68 | 29.42 | 4.20% | +1.25% | +9.34% | -2.6% | FY Cur +5.90% (11) Q Cur +8.23% (8) FY Next +8.17% (11) Q Next +2.91% (8) | ||
Realty Income Corporation | Real Estate | $54.18 ≈ 48.36 € | 45.75B | 39.26 | 34.89 | 6.01% | +1.54% | -5.01% | -8.2% | FY Cur +6.16% (5) Q Cur +4.10% (5) FY Next +6.65% (6) Q Next +1.27% (5) | ||
Ventas, Inc. | Real Estate | $82.04 ≈ 73.22 € | 37.56B | 151.93 | 103.85 | 2.54% | +2.15% | +3.69% | +20.24% | FY Cur +19.54% (6) Q Cur +19.25% (5) FY Next +11.69% (5) Q Next +1.71% (5) | ||
SHK PPT | Real Estate | HK$ 108.90 ≈ 12.38 € | 35.88B | 14.74 | 12.41 | 3.54% | +1.87% | +14.45% | +12.97% | FY Cur -8.86% (9) Q Cur - (0) FY Next +3.12% (9) Q Next - (0) | ||
GOOD GROUP STAPLED [GMG] | Real Estate | A$ 27.16 ≈ 16.93 € | 34.8B | 20.42 | 17.1 | 1.14% | +3.19% | -12.33% | -18.68% | FY Cur +13.32% (6) Q Cur - (0) FY Next +13.32% (6) Q Next - (0) | ||
CBRE Group Inc | Real Estate | $130.80 ≈ 116.74 € | 33.8B | 29.93 | 14.43 | 0.00% | +2.76% | -19.74% | -13.59% | FY Cur +16.07% (5) Q Cur +15.86% (5) FY Next +11.17% (6) Q Next +13.11% (5) | ||
Iron Mountain Incorporated (Del | Real Estate | $114.51 ≈ 102.20 € | 30.43B | 81.79 | 41.99 | 3.06% | -2.4% | +35.52% | +7.19% | FY Cur +16.38% (11) Q Cur +13.49% (9) FY Next +8.96% (11) Q Next +2.75% (9) | ||
Crown Castle Inc. | Real Estate | $79.64 ≈ 71.08 € | 30.24B | 32.37 | 27.46 | 6.17% | -0.17% | -22.68% | -28.55% | FY Cur -5.26% (20) Q Cur -5.58% (17) FY Next +1.27% (19) Q Next -0.03% (17) | ||
Extra Space Storage Inc | Real Estate | $134.65 ≈ 120.18 € | 26.52B | 29.72 | 27.75 | 4.87% | +1.08% | +1.19% | -6.52% | FY Cur +2.83% (5) Q Cur +1.88% (4) FY Next +2.82% (5) Q Next -0.65% (4) | ||
CHINA RES LAND | Real Estate | HK$ 30.44 ≈ 3.46 € | 24.68B | 8.39 | 8.09 | 4.38% | -0.52% | +10.69% | +4.53% | FY Cur -14.26% (18) Q Cur - (0) FY Next -1.53% (19) Q Next - (0) | ||
EMAAR PROPERTIES PJSC AED1 | Real Estate | 11.38 AED ≈ 2.76 € | 24.42B | 5.17 | 5.13 | 8.88% | +1.07% | -18.13% | -16.01% | FY Cur +6.03% (11) Q Cur -8.22% (2) FY Next +15.29% (12) Q Next +4.88% (2) | ||
AvalonBay Communities, Inc. | Real Estate | $184.06 ≈ 164.27 € | 23.46B | 25.25 | 36.58 | 3.87% | 0% | - | - | FY Cur +2.59% (7) Q Cur +2.31% (6) FY Next +3.39% (11) Q Next +0.69% (6) | ||
MITSUBISHI ESTATE CO | Real Estate | ¥3,465 ≈ 19.54 € | 23.41B | 14.63 | - | 1.45% | +0.67% | -9.32% | +2.12% | FY Cur +5.54% (12) Q Cur +21.74% (4) FY Next +2.82% (12) Q Next -1.53% (4) | ||
VICI Properties Inc. | Real Estate | $22.88 ≈ 20.42 € | 22.48B | 8.9 | 7.65 | 8.07% | +0.66% | -19.58% | -27.49% | FY Cur +5.24% (14) Q Cur +5.46% (12) FY Next +3.46% (14) Q Next +0.97% (12) | ||
Equity Residential | Real Estate | $63.66 ≈ 56.82 € | 21.96B | 28.68 | 41.36 | 4.26% | 0% | - | - | FY Cur +2.02% (5) Q Cur +1.61% (4) FY Next +3.52% (11) Q Next +0.81% (3) | ||
MITSUI FUDOSAN | Real Estate | ¥1,443 ≈ 8.13 € | 21.9B | 16.92 | - | 2.60% | +1.23% | -18.98% | -13.21% | FY Cur +10.40% (12) Q Cur +19.86% (5) FY Next +5.02% (12) Q Next -5.95% (4) | ||
CK ASSET | Real Estate | HK$ 45.20 ≈ 5.14 € | 17.99B | 11.96 | 11.83 | 4.02% | +0.89% | +14.08% | +16.8% | FY Cur +25.14% (5) Q Cur - (0) FY Next -6.92% (5) Q Next - (0) | ||
KE Holdings Inc | Real Estate | $17.84 ≈ 15.92 € | 17.5B | 28.32 | 2.11 | 1.62% | +1% | +7.89% | -7.62% | FY Cur -8.74% (23) Q Cur -10.02% (7) FY Next +4.37% (25) Q Next +6.00% (4) | ||
SBA Communications Corporation | Real Estate | $182.49 ≈ 162.87 € | 17.28B | 19.69 | 22.31 | 2.94% | -0.22% | -12.71% | -9.38% | FY Cur +1.77% (19) Q Cur -1.00% (16) FY Next +2.45% (17) Q Next -0.55% (16) | ||
BEKE-W | Real Estate | HK$ 45.44 ≈ 5.17 € | 17.03B | 28.76 | 16.28 | 1.61% | +1.34% | +8.35% | -5.84% | FY Cur -8.74% (23) Q Cur -10.02% (7) FY Next +4.37% (25) Q Next +6.00% (4) | ||
Essex Property Trust, Inc. | Real Estate | $271.57 ≈ 242.38 € | 16.71B | 42.23 | 43.11 | 3.86% | +0.2% | +1.77% | +2.47% | FY Cur +4.20% (15) Q Cur +4.39% (13) FY Next +3.28% (16) Q Next +0.44% (12) | ||
CHINA OVERSEAS | Real Estate | HK$ 13.27 ≈ 1.51 € | 16.52B | 11.74 | 9.14 | 3.54% | -2.07% | +6.76% | -3.98% | FY Cur +6.66% (15) Q Cur - (0) FY Next -1.33% (15) Q Next - (0) | ||
DAIWA HOUSE INDUSTRY CO | Real Estate | ¥2,158 ≈ 12.17 € | 16.06B | 7.5 | - | 4.25% | -0.37% | -16.97% | -17.29% | FY Cur +4.66% (9) Q Cur +7.10% (4) FY Next +4.16% (9) Q Next +4.25% (3) | ||
SUMITOMO REALTY & DEVELOPMENT C | Real Estate | ¥3,077 ≈ 17.35 € | 16.03B | 13.52 | - | 1.69% | +0.07% | -21.74% | -9.5% | FY Cur +2.07% (13) Q Cur +12.75% (5) FY Next +5.52% (13) Q Next -6.09% (4) | ||
SWIREPROPERTIES | Real Estate | HK$ 24.44 ≈ 2.78 € | 16B | 42.14 | 16.45 | 4.90% | +2.43% | +16.83% | +13.67% | FY Cur +20.31% (11) Q Cur - (0) FY Next -0.22% (12) Q Next - (0) | ||
CELLNEX TELECOM, S.A. | Real Estate | 23.91 € | 15.76B | - | -356.65 | 3.34% | -1.18% | -18.13% | -23.48% | FY Cur -2.63% (21) Q Cur +6.92% (4) FY Next +4.58% (21) Q Next +5.58% (4) | ||
HongkongLand USD | Real Estate | $8.10 ≈ 7.23 € | 15.4B | 7.86 | 26.92 | 3.35% | +0.5% | +16.55% | +27.16% | FY Cur +5.59% (6) Q Cur - (0) FY Next -1.99% (8) Q Next - (0) | ||
HENDERSON LAND | Real Estate | HK$ 26.90 ≈ 3.06 € | 14.81B | 19.35 | 14.45 | 4.82% | +2.99% | -5.15% | -1.25% | FY Cur +19.39% (7) Q Cur - (0) FY Next -3.58% (7) Q Next - (0) | ||
DLF LIMITED | Real Estate | ₹648.60 ≈ 5.98 € | 14.8B | 36.11 | 25.52 | 1.26% | -2.9% | -6.42% | -12.13% | FY Cur +20.47% (21) Q Cur +10.04% (4) FY Next +24.85% (21) Q Next +46.88% (1) | ||
SEGRO PLC ORD 10P | Real Estate | 919.20 p ≈ 10.86 € | 14.69B | 41.78 | 2.27K | 3.47% | -0.61% | +26.22% | +40.3% | FY Cur +12.58% (1) Q Cur - (0) FY Next +18.57% (2) Q Next - (0) | ||
Invitation Homes Inc. | Real Estate | $26.79 ≈ 23.91 € | 14.12B | 24.58 | 37.69 | 4.53% | +2.4% | -5.29% | -6.03% | FY Cur +8.70% (5) Q Cur +7.90% (4) FY Next +1.97% (5) Q Next -0.08% (4) | ||
Host Hotels & Resorts, Inc. | Real Estate | $22.65 ≈ 20.22 € | 14.04B | 15.3 | 21.46 | 3.55% | +1.35% | +23.24% | +38.71% | FY Cur +0.64% (11) Q Cur +1.68% (14) FY Next +0.26% (17) Q Next +11.81% (14) | ||
Vonovia SE N | Real Estate | 16.31 € | 13.84B | 3.72 | 8.9 | 7.46% | -3.25% | -33.96% | -39.51% | FY Cur +2.93% (4) Q Cur +3.17% (1) FY Next +2.93% (4) Q Next +0.65% (1) | ||
Lamar Advertising Company | Real Estate | $146.47 ≈ 130.72 € | 13.28B | 26.73 | 22.6 | 4.53% | +1.72% | +14.88% | +20.62% | FY Cur +5.76% (5) Q Cur +6.03% (4) FY Next +3.86% (5) Q Next +1.68% (4) | ||
Kimco Realty Corporation (HC) | Real Estate | $22.16 ≈ 19.78 € | 13.27B | 26.07 | 24.62 | 5.07% | +1.1% | +8.5% | +3.76% | FY Cur +3.80% (6) Q Cur +3.03% (5) FY Next +3.36% (6) Q Next +1.18% (5) | ||
Sun Communities, Inc. | Real Estate | $114.00 ≈ 101.74 € | 13.01B | 86.36 | 35.57 | 4.01% | +0.91% | -10.9% | -10.46% | FY Cur -11.54% (9) Q Cur -17.52% (8) FY Next +2.06% (9) Q Next -19.09% (8) | ||
W. P. Carey Inc. REIT | Real Estate | $63.37 ≈ 56.56 € | 12.88B | 21.7 | 20.13 | 6.02% | +0.64% | -3.29% | -6.1% | FY Cur +7.52% (7) Q Cur +6.61% (6) FY Next +7.59% (7) Q Next +1.45% (6) | ||
UNIBAIL-RODAMCO-WESTFIELD | Real Estate | 87.32 € | 12.62B | 8.09 | 9.28 | 5.23% | -3.22% | -7.92% | -1.49% | FY Cur +18.95% (8) Q Cur - (0) FY Next +2.16% (8) Q Next - (0) | ||
AZRIELI GROUP | Real Estate | 34,660.00 Agorot ≈ 100.79 € | 12.55B | 23.61 | 2.14K | 1.97% | +0.79% | -2.4% | +4.12% | FY Cur -23.87% (1) Q Cur -24.29% (1) FY Next +17.46% (1) Q Next +2.64% (1) | ||
Omega Healthcare Investors, Inc | Real Estate | $44.41 ≈ 39.64 € | 12.5B | 15.86 | 21.96 | 6.16% | +0.89% | -1.52% | +8.51% | FY Cur +10.61% (7) Q Cur +4.40% (7) FY Next +6.41% (7) Q Next +2.12% (7) | ||
EMAAR DEVELOPMENT PJSC AED1 | Real Estate | 12.82 AED ≈ 3.11 € | 12.45B | 3.91 | 3.37 | 7.84% | +0.47% | -13.96% | -9.08% | FY Cur +9.76% (7) Q Cur -10.00% (1) FY Next +24.50% (10) Q Next -24.57% (1) | ||
Mid-America Apartment Communiti | Real Estate | $116.86 ≈ 104.30 € | 12.45B | 34.17 | - | 5.27% | +1.73% | -16.95% | -14.47% | FY Cur +0.88% (18) Q Cur +0.81% (16) FY Next +2.45% (16) Q Next +0.50% (15) | ||
Jones Lang LaSalle Incorporated | Real Estate | $299.87 ≈ 267.63 € | 12.31B | 14.54 | 10.56 | 0.00% | +2.18% | -10.61% | +6.84% | FY Cur +11.26% (9) Q Cur +11.34% (9) FY Next +7.97% (9) Q Next +17.17% (9) | ||
Annaly Capital Management Inc. | Real Estate | $18.30 ≈ 16.33 € | 12.31B | 4.49 | 5.89 | 16.42% | +1.9% | -20.67% | -12.79% | FY Cur +89.63% (6) Q Cur +105.98% (6) FY Next +11.28% (6) Q Next +0.15% (6) |
Rows per page:
Page 1 of 20
Active Filters: Sectors: Real Estate
Results: 978
Mkt Cap
16.03B
P/E 13.52
-9.5% 1Y
Mkt Cap
12.45B
P/E 3.91
-9.08% 1Y
Results 1 - 50 of 978
Per page:
Page 1 / 20