CNE100000015
CNE100000015
YUNDA CORP.
Loading chart...
ETFs holding 002120.SZ
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Xtrackers Harvest CSI A500 UCITS ETF 1D | AH50.DE | LU1310477036 | 0.03% | 0.65% | Full replication |
| Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C | IE000TZT8TI0.SG | IE000TZT8TI0 | 0.02% | 0.20% | Full replication |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.01% | 0.19% | Full replication |
| Amundi FTSE All World GDP-Weighted UCITS ETF Acc | WGDP.DE | IE000KCKFHE8 | 0.00% | 0.30% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF Acc | PRAM.L | LU2300295123 | 0.00% | 0.10% | Full replication |
Results: 5
Full
Dist
Weight (%) 0.03%
TER (%) 0.65% p.a.
Xtrackers
Full
Acc
ESG
Weight (%) 0.02%
TER (%) 0.2% p.a.
Xtrackers
Full
Acc
Weight (%) 0.01%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0%
TER (%) 0.3% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 5 of 5
Per page:
Page 1 / 1
