CNE100000P85
CNE100000P85
DFD
Loading chart...
ETFs holding 002407.SZ
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| iShares Lithium & Battery Producers UCITS ETF | LITM.AS | IE000WDG5795 | 0.20% | 0.55% | Full replication |
| Xtrackers Harvest CSI A500 UCITS ETF 1D | AH50.DE | LU1310477036 | 0.16% | 0.65% | Full replication |
| KraneShares ICBCUBS S&P China 500 UCITS ETF | CHIN.MI | IE0001QF56M0 | 0.08% | 0.55% | Full replication |
| iShares Essential Metals Producers UCITS ETF | METL.AS | IE000ROSD5J6 | 0.04% | 0.55% | Optimized sampling |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.02% | 0.19% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF Acc | PRAM.L | LU2300295123 | 0.00% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
Results: 9
Full
Acc
Weight (%) 0.2%
TER (%) 0.55% p.a.
iShares
Full
Dist
Weight (%) 0.16%
TER (%) 0.65% p.a.
Xtrackers
Full
Acc
Weight (%) 0.08%
TER (%) 0.55% p.a.
KraneShares
Opt Samp
Acc
Weight (%) 0.04%
TER (%) 0.55% p.a.
iShares Basic Materials
Full
Acc
Weight (%) 0.02%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 9 of 9
Per page:
Page 1 / 1
