CNE100001QN2
CNE100001QN2
BCQ
Loading chart...
ETFs holding 1963.HK
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| State Street® SPDR® S&P® Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | EDVD.L | IE00B6YX5B26 | 1.73% | 0.55% | Full replication |
| L&G Emerging Markets Quality Dividends UCITS ETF | LDEM.L | IE00BMYDMC42 | 0.11% | 0.45% | Optimized sampling |
| State Street Emerging Markets Systematic Equity Tilted Enhanced Fund - UCITS ETF | SECM.MI | LU3121015302 | 0.07% | 0.60% | Full replication |
| Avantis Emerging Markets Equity UCITS ETF | AVEM.DE | IE000K975W13 | 0.01% | 0.35% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF Acc | PRAM.L | LU2300295123 | 0.01% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
Results: 8
Full
Dist
Weight (%) 1.73%
TER (%) 0.55% p.a.
State Street
Opt Samp
Dist
ESG
Weight (%) 0.11%
TER (%) 0.45% p.a.
L&G
Full
Acc
ESG
Weight (%) 0.07%
TER (%) 0.6% p.a.
State Street
Full
Acc
Weight (%) 0.01%
TER (%) 0.35% p.a.
Avantis
Full
Acc
Weight (%) 0.01%
TER (%) 0.1% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 8 of 8
Per page:
Page 1 / 1