SA562GSHUOH7
SA562GSHUOH7
Dr. Soliman Abdel Kader Fakeeh
Loading chart...
ETFs holding 4017.SR
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Franklin FTSE Saudi Arabia UCITS ETF | KSA.L | IE000C7DDDX4 | 0.15% | 0.39% | Full replication |
| HSBC MSCI EMERGING MARKETS SMALL CAP SCREENED UCITS ETFUSD (Acc) | HESC.L | IE000W080FK3 | 0.05% | 0.35% | Full replication |
| iShares MSCI EM Small Cap UCITS ETF | IEMS.L | IE00B3F81G20 | 0.03% | 0.74% | Optimized sampling |
| State Street® SPDR® MSCI Emerging Markets Small Cap UCITS ETF | SPYX.DE | IE00B48X4842 | 0.01% | 0.55% | Optimized sampling |
| Franklin FTSE Emerging ex China UCITS ETF | EXCN.DE | IE0006D3PGW3 | 0.01% | 0.11% | Full replication |
| iShares Core MSCI EM IMI UCITS ETF | EIMI.L | IE00BKM4GZ66 | 0.01% | 0.18% | Full replication |
| iShares Core MSCI EM IMI UCITS ETF | EIMU.L | IE00BD45KH83 | 0.01% | 0.18% | Full replication |
| Invesco FTSE All-World UCITS ETF Acc | FWRA.L | IE000716YHJ7 | 0.00% | 0.15% | Optimized sampling |
| State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | SPSA.DE | IE000DD75KQ5 | 0.00% | 0.17% | Optimized sampling |
| State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) | SPYI.DE | IE00B3YLTY66 | 0.00% | 0.17% | Optimized sampling |
Results: 10
Full
Acc
Weight (%) 0.15%
TER (%) 0.39% p.a.
Franklin Templeton
Full
Acc
ESG
Weight (%) 0.05%
TER (%) 0.35% p.a.
HSBC
Opt Samp
Dist
Weight (%) 0.03%
TER (%) 0.74% p.a.
iShares
Opt Samp
Acc
Weight (%) 0.01%
TER (%) 0.55% p.a.
State Street
Full
Acc
Weight (%) 0.01%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.01%
TER (%) 0.18% p.a.
iShares
Full
Dist
Weight (%) 0.01%
TER (%) 0.18% p.a.
iShares
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.15% p.a.
Invesco
Opt Samp
Dist
Weight (%) 0%
TER (%) 0.17% p.a.
State Street
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.17% p.a.
State Street
Results 1 - 10 of 10
Per page:
Page 1 / 1
