TW0005351001
TW0005351001
ETRON TECHNOLOGY INC
Loading chart...
ETFs holding 5351.TWO
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Amundi Global Memory Chips UCITS ETF Acc | UNIC.L | LU2023678282 | 0.05% | 0.45% | Full replication |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | V3ML.L | IE0001VXZTV7 | 0.01% | 0.19% | Full replication |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | V3MA.SW | IE000KPJJWM6 | 0.01% | 0.19% | Full replication |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund EUR Acc | 0P0001K1DU.F | IE00BKV0W243 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund USD Acc | 0P0001K1DV | IE00BKV0W359 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund CHF Acc | 0P0001P3RU.SW | IE000WZLTHJ2 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Acc | 0P0001K1DR.L | IE00BKV0VZ05 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Dist | 0P0001K1DS.L | IE00BKV0W029 | 0.01% | 0.25% |
Results: 8
Full
Acc
ESG
Weight (%) 0.05%
TER (%) 0.45% p.a.
Amundi Technology
Full
Dist
ESG
Weight (%) 0.01%
TER (%) 0.19% p.a.
Vanguard
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.19% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Dist
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Results 1 - 8 of 8
Per page:
Page 1 / 1