US51817R2058
US51817R2058
LATAM Airlines Group S.A.
Loading chart...
ETFs holding LTM
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | V3ML.L | IE0001VXZTV7 | 0.01% | 0.19% | Full replication |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | V3MA.SW | IE000KPJJWM6 | 0.01% | 0.19% | Full replication |
| Vanguard Emerging Markets Stock Index Fund GBP Dist | 0P0000KM21.L | IE00B51KVT96 | 0.01% | 0.23% | |
| Vanguard Emerging Markets Stock Index Fund USD Acc | 0P00012I65 | IE0031787223 | 0.01% | 0.23% | |
| Vanguard Emerging Markets Stock Index Fund EUR Acc | 0P00012I6A.F | IE0031786696 | 0.01% | 0.23% | |
| Vanguard Emerging Markets Stock Index Fund GBP Acc | 0P0000KM22.L | IE00B50MZ724 | 0.01% | 0.23% | |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | VFEM.L | IE00B3VVMM84 | 0.01% | 0.17% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | VFEA.DE | IE00BK5BR733 | 0.01% | 0.17% | Full replication |
Results: 8
Full
Dist
ESG
Weight (%) 0.01%
TER (%) 0.19% p.a.
Vanguard
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.19% p.a.
Vanguard
Dist
Weight (%) 0.01%
TER (%) 0.23% p.a.
Vanguard
Acc
Weight (%) 0.01%
TER (%) 0.23% p.a.
Vanguard
Acc
Weight (%) 0.01%
TER (%) 0.23% p.a.
Vanguard
Acc
Weight (%) 0.01%
TER (%) 0.23% p.a.
Vanguard
Full
Dist
Weight (%) 0.01%
TER (%) 0.17% p.a.
Vanguard
Full
Acc
Weight (%) 0.01%
TER (%) 0.17% p.a.
Vanguard
Results 1 - 8 of 8
Per page:
Page 1 / 1