ID1000090301
ID1000090301
Chandra Asri Pacific Tbk.
Loading chart...
ETFs holding TPIA.JK
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C | IE000TZT8TI0.SG | IE000TZT8TI0 | 0.05% | 0.20% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF Acc | PRAM.L | LU2300295123 | 0.01% | 0.10% | Full replication |
| UBS MSCI ACWI Universal UCITS ETF USD dis | AWESG.SW | IE00BDQZMX67 | 0.00% | 0.23% | Optimized sampling |
| L&G Gerd Kommer Multifactor Equity UCITS ETF | GERD.DE | IE0001UQQ933 | 0.00% | 0.45% | Optimized sampling |
| L&G Gerd Kommer Multifactor Equity UCITS ETF | K0MR.DE | IE000FPWSL69 | 0.00% | 0.45% | Optimized sampling |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Avantis Emerging Markets Equity UCITS ETF | AVEM.DE | IE000K975W13 | 0.00% | 0.35% | Full replication |
Results: 9
Full
Acc
ESG
Weight (%) 0.05%
TER (%) 0.2% p.a.
Xtrackers
Full
Acc
Weight (%) 0.01%
TER (%) 0.1% p.a.
Amundi
Opt Samp
Dist
ESG
Weight (%) 0%
TER (%) 0.23% p.a.
UBS
Opt Samp
Acc
ESG
Weight (%) 0%
TER (%) 0.45% p.a.
L&G
Opt Samp
Dist
ESG
Weight (%) 0%
TER (%) 0.45% p.a.
L&G
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.35% p.a.
Avantis
Results 1 - 9 of 9
Per page:
Page 1 / 1