CNE100000CM6
CNE100000CM6
WESTONE
Loading chart...
ETFs holding 002268.SZ
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.01% | 0.19% | Full replication |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | V3MA.SW | IE000KPJJWM6 | 0.01% | 0.19% | Full replication |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | V3ML.L | IE0001VXZTV7 | 0.01% | 0.19% | Full replication |
| Invesco FTSE All-World UCITS ETF Acc | FWRA.L | IE000716YHJ7 | 0.00% | 0.15% | Optimized sampling |
| Amundi FTSE All World GDP-Weighted UCITS ETF Acc | WGDP.DE | IE000KCKFHE8 | 0.00% | 0.30% | Full replication |
Results: 5
Full
Acc
Weight (%) 0.01%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.19% p.a.
Vanguard
Full
Dist
ESG
Weight (%) 0.01%
TER (%) 0.19% p.a.
Vanguard
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.15% p.a.
Invesco
Full
Acc
Weight (%) 0%
TER (%) 0.3% p.a.
Amundi
Results 1 - 5 of 5
Per page:
Page 1 / 1
