TW0002359007
TW0002359007
SOLOMON TECHNOLOGY CORP
Loading chart...
ETFs holding 2359.TW
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF | ISFE.L | IE00B2QWDR12 | 0.04% | 0.74% | Optimized sampling |
| iShares MSCI EM Small Cap UCITS ETF | IEMS.L | IE00B3F81G20 | 0.03% | 0.74% | Optimized sampling |
| State Street® SPDR® MSCI Emerging Markets Small Cap UCITS ETF | SPYX.DE | IE00B48X4842 | 0.02% | 0.55% | Optimized sampling |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | V3ML.L | IE0001VXZTV7 | 0.01% | 0.19% | Full replication |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | V3MA.SW | IE000KPJJWM6 | 0.01% | 0.19% | Full replication |
| iShares MSCI EM IMI Screened UCITS ETF | SEDM.L | IE00BFNM3N12 | 0.00% | 0.18% | Full replication |
| iShares MSCI EM IMI Screened UCITS ETF | AYEM.DE | IE00BFNM3P36 | 0.00% | 0.18% | Full replication |
| iShares Core MSCI EM IMI UCITS ETF | EIMI.L | IE00BKM4GZ66 | 0.00% | 0.18% | Full replication |
| iShares Core MSCI EM IMI UCITS ETF | EIMU.L | IE00BD45KH83 | 0.00% | 0.18% | Full replication |
| State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | SPSA.DE | IE000DD75KQ5 | 0.00% | 0.17% | Optimized sampling |
Results: 11
Opt Samp
Dist
Weight (%) 0.04%
TER (%) 0.74% p.a.
iShares
Opt Samp
Dist
Weight (%) 0.03%
TER (%) 0.74% p.a.
iShares
Opt Samp
Acc
Weight (%) 0.02%
TER (%) 0.55% p.a.
State Street
Full
Dist
ESG
Weight (%) 0.01%
TER (%) 0.19% p.a.
Vanguard
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.19% p.a.
Vanguard
Full
Dist
ESG
Weight (%) 0%
TER (%) 0.18% p.a.
iShares
Full
Acc
ESG
Weight (%) 0%
TER (%) 0.18% p.a.
iShares
Full
Acc
Weight (%) 0%
TER (%) 0.18% p.a.
iShares
Full
Dist
Weight (%) 0%
TER (%) 0.18% p.a.
iShares
Opt Samp
Dist
Weight (%) 0%
TER (%) 0.17% p.a.
State Street
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.17% p.a.
State Street
Results 1 - 11 of 11
Per page:
Page 1 / 1