CNE100003449
CNE100003449
BGI GENOMICS
Loading chart...
ETFs holding 300676.SZ
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Xtrackers Harvest CSI A500 UCITS ETF 1D | AH50.DE | LU1310477036 | 0.03% | 0.65% | Full replication |
| Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C | IE000TZT8TI0.SG | IE000TZT8TI0 | 0.02% | 0.20% | Full replication |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.01% | 0.19% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | VFEM.L | IE00B3VVMM84 | 0.00% | 0.17% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | VFEA.DE | IE00BK5BR733 | 0.00% | 0.17% | Full replication |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | PRAM.L | LU2300295123 | 0.00% | 0.10% | Full replication |
Results: 6
Full
Dist
Weight (%) 0.03%
TER (%) 0.65% p.a.
Xtrackers
Full
Acc
ESG
Weight (%) 0.02%
TER (%) 0.2% p.a.
Xtrackers
Full
Acc
Weight (%) 0.01%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Dist
Weight (%) 0%
TER (%) 0.17% p.a.
Vanguard
Full
Acc
Weight (%) 0%
TER (%) 0.17% p.a.
Vanguard
Full
Acc
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 6 of 6
Per page:
Page 1 / 1
