CNE100007SR6
CNE100007SR6
ZJ INNOLIGHT
Loading chart...
ETFs holding 3308.HK
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| iShares Emerging Markets Equity Enhanced Active UCITS ETF | EGEE.DE | IE000OVF8Q66 | 0.02% | 0.30% | Full replication |
| iShares Emerging Markets Equity Enhanced Active UCITS ETF | EMME.L | IE000PHR51Q6 | 0.02% | 0.30% | Full replication |
| Vanguard Emerging Markets Stock Index Fund GBP Acc | 0P0000KM22.L | IE00B50MZ724 | 0.00% | 0.23% | |
| Vanguard Emerging Markets Stock Index Fund GBP Dist | 0P0000KM21.L | IE00B51KVT96 | 0.00% | 0.23% | |
| Vanguard Emerging Markets Stock Index Fund USD Acc | 0P00012I65 | IE0031787223 | 0.00% | 0.23% | |
| Vanguard Emerging Markets Stock Index Fund EUR Acc | 0P00012I6A.F | IE0031786696 | 0.00% | 0.23% |
Results: 6
Full
Acc
ESG
Weight (%) 0.02%
TER (%) 0.3% p.a.
iShares
Full
Dist
ESG
Weight (%) 0.02%
TER (%) 0.3% p.a.
iShares
Acc
Weight (%) 0%
TER (%) 0.23% p.a.
Vanguard
Dist
Weight (%) 0%
TER (%) 0.23% p.a.
Vanguard
Acc
Weight (%) 0%
TER (%) 0.23% p.a.
Vanguard
Acc
Weight (%) 0%
TER (%) 0.23% p.a.
Vanguard
Results 1 - 6 of 6
Per page:
Page 1 / 1