CNE000001B90
CNE000001B90
TIAN DI SCIENCE & TECHNOLOGY
Loading chart...
ETFs holding 600582.SS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF Dist | EMHD.PA | IE00BYYXBF44 | 0.08% | 0.49% | Full replication |
| L&G Emerging Markets Quality Dividends UCITS ETF | LDEM.L | IE00BMYDMC42 | 0.03% | 0.45% | Optimized sampling |
| HSBC EMERGING MARKET SCREENED EQUITY UCITS ETFUSD (Dist) | HSMS.L | IE000XYBMEH0 | 0.02% | 0.18% | Full replication |
| HSBC EMERGING MARKET SCREENED EQUITY UCITS ETFUSD | HSEM.L | IE00BKY59G90 | 0.02% | 0.18% | Full replication |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.01% | 0.19% | Full replication |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund EUR Acc | 0P0001K1DU.F | IE00BKV0W243 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund CHF Acc | 0P0001P3RU.SW | IE000WZLTHJ2 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund USD Acc | 0P0001K1DV | IE00BKV0W359 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Acc | 0P0001K1DR.L | IE00BKV0VZ05 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Dist | 0P0001K1DS.L | IE00BKV0W029 | 0.01% | 0.25% |
Results: 16
Full
Dist
Weight (%) 0.08%
TER (%) 0.49% p.a.
Invesco
Opt Samp
Dist
ESG
Weight (%) 0.03%
TER (%) 0.45% p.a.
L&G
Full
Dist
ESG
Weight (%) 0.02%
TER (%) 0.18% p.a.
HSBC
Full
Acc
ESG
Weight (%) 0.02%
TER (%) 0.18% p.a.
HSBC
Full
Acc
Weight (%) 0.01%
TER (%) 0.19% p.a.
Franklin Templeton
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Dist
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Full
Dist
ESG
Weight (%) 0.01%
TER (%) 0.19% p.a.
Vanguard
Full
Acc
ESG
Weight (%) 0.01%
TER (%) 0.19% p.a.
Vanguard
Full
Acc
Weight (%) 0%
TER (%) 0.3% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Results 1 - 16 of 16
Per page:
Page 1 / 1
