CNE1000013T3
CNE1000013T3
SICHUAN EM TECH CO LTD
Loading chart...
ETFs holding 601208.SS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| KraneShares ICBCUBS S&P China 500 UCITS ETF | CHIN.MI | IE0001QF56M0 | 0.11% | 0.55% | Full replication |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Dist | 0P0001K1DS.L | IE00BKV0W029 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund EUR Acc | 0P0001K1DU.F | IE00BKV0W243 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund USD Acc | 0P0001K1DV | IE00BKV0W359 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund CHF Acc | 0P0001P3RU.SW | IE000WZLTHJ2 | 0.01% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Acc | 0P0001K1DR.L | IE00BKV0VZ05 | 0.01% | 0.25% | |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | PRAM.L | LU2300295123 | 0.00% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
Results: 10
Full
Acc
Weight (%) 0.11%
TER (%) 0.55% p.a.
KraneShares
Dist
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.01%
TER (%) 0.25% p.a.
Vanguard
Full
Acc
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Results 1 - 10 of 10
Per page:
Page 1 / 1