CNE100004363
CNE100004363
GOODWE TECHNOLOGIES CO LTD
Loading chart...
ETFs holding 688390.SS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Solar UCITS ETF | RAYZ | IE000XD7KCJ7 | 1.21% | 0.50% | Full replication |
| M&G Global Maxima Equity UCITS ETF | MGMX.L | IE000AEM1K78 | 0.89% | 0.55% | Full replication |
| iShares Global Clean Energy Transition UCITS ETF | INRA.AS | IE000U58J0M1 | 0.17% | 0.65% | Full replication |
| iShares Global Clean Energy Transition UCITS ETF | INRG.L | IE00B1XNHC34 | 0.17% | 0.65% | Full replication |
| Xtrackers Electrification Technologies & Smart Grid UCITS ETF 1C | WIRE.DE | IE000O7Q2E56 | 0.10% | 0.35% | Full replication |
| Xtrackers Harvest CSI A500 UCITS ETF 1D | AH50.DE | LU1310477036 | 0.05% | 0.65% | Full replication |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.01% | 0.19% | Full replication |
Results: 7
Full
Acc
Weight (%) 0.89%
TER (%) 0.55% p.a.
M&G
Full
Acc
ESG
Weight (%) 0.17%
TER (%) 0.65% p.a.
iShares Utilities
Full
Dist
ESG
Weight (%) 0.17%
TER (%) 0.65% p.a.
iShares Utilities
Full
Acc
Weight (%) 0.1%
TER (%) 0.35% p.a.
Xtrackers Infrastructure
Full
Dist
Weight (%) 0.05%
TER (%) 0.65% p.a.
Xtrackers
Full
Acc
Weight (%) 0.01%
TER (%) 0.19% p.a.
Franklin Templeton
Results 1 - 7 of 7
Per page:
Page 1 / 1
