CNE100004017
CNE100004017
WUXI AUTOWELL TECHNOLOGY CO LTD
Loading chart...
ETFs holding 688516.SS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Solar UCITS ETF | RAYZ | IE000XD7KCJ7 | 1.08% | 0.50% | Full replication |
| iShares Global Clean Energy Transition UCITS ETF | INRA.AS | IE000U58J0M1 | 0.16% | 0.65% | Full replication |
| iShares Global Clean Energy Transition UCITS ETF | INRG.L | IE00B1XNHC34 | 0.16% | 0.65% | Full replication |
| State Street Emerging Markets Screened Enhanced Equity Fund - UCITS ETF | SEMR.MI | LU3121015211 | 0.07% | 0.60% | Full replication |
| State Street Emerging Markets Systematic Equity Tilted Enhanced Fund - UCITS ETF | SECM.MI | LU3121015302 | 0.05% | 0.60% | Full replication |
Results: 5
Full
Acc
ESG
Weight (%) 0.16%
TER (%) 0.65% p.a.
iShares Utilities
Full
Dist
ESG
Weight (%) 0.16%
TER (%) 0.65% p.a.
iShares Utilities
Full
Acc
ESG
Weight (%) 0.07%
TER (%) 0.6% p.a.
State Street
Full
Acc
ESG
Weight (%) 0.05%
TER (%) 0.6% p.a.
State Street
Results 1 - 5 of 5
Per page:
Page 1 / 1