CNE1000042T2
CNE1000042T2
3PEAK INCORPORATED
Loading chart...
ETFs holding 688536.SS
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| iShares Electric Vehicles and Driving Technology UCITS ETF | IEVD.DE | IE00BGL86Z12 | 0.05% | 0.40% | Optimized sampling |
| State Street Emerging Markets Screened Enhanced Equity Fund - UCITS ETF | SEMR.MI | LU3121015211 | 0.05% | 0.60% | Full replication |
| State Street Emerging Markets Systematic Equity Tilted Enhanced Fund - UCITS ETF | SECM.MI | LU3121015302 | 0.02% | 0.60% | Full replication |
| Franklin FTSE China UCITS ETF | FLXC.L | IE00BHZRR147 | 0.01% | 0.19% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | VFEA.DE | IE00BK5BR733 | 0.00% | 0.17% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | VFEM.L | IE00B3VVMM84 | 0.00% | 0.17% | Full replication |
Results: 6
Opt Samp
Acc
ESG
Weight (%) 0.05%
TER (%) 0.4% p.a.
iShares Technology
Full
Acc
ESG
Weight (%) 0.05%
TER (%) 0.6% p.a.
State Street
Full
Acc
ESG
Weight (%) 0.02%
TER (%) 0.6% p.a.
State Street
Full
Acc
Weight (%) 0.01%
TER (%) 0.19% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0%
TER (%) 0.17% p.a.
Vanguard
Full
Dist
Weight (%) 0%
TER (%) 0.17% p.a.
Vanguard
Results 1 - 6 of 6
Per page:
Page 1 / 1
