BE0974303357
BE0974303357
CENERGY
Loading chart...
ETFs holding CENER.BR
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Vanguard FTSE Eurozone UCITS ETF EUR Acc | VEXA.DE | IE000Q4J3CW6 | 0.02% | 0.07% | Full replication |
| Vanguard FTSE Eurozone UCITS ETF EUR Dist | VEXD.DE | IE000VH3JSL8 | 0.02% | 0.07% | Full replication |
| Franklin FTSE Emerging Markets UCITS ETF | EMGD.DE | IE000GTF7GF4 | 0.02% | 0.11% | Full replication |
| Franklin FTSE Emerging Markets UCITS ETF | EMGM.DE | IE0004I037N4 | 0.02% | 0.11% | Full replication |
| Franklin FTSE Emerging ex China UCITS ETF | EXCN.DE | IE0006D3PGW3 | 0.02% | 0.11% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | VFEA.DE | IE00BK5BR733 | 0.02% | 0.17% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | VFEM.L | IE00B3VVMM84 | 0.02% | 0.17% | Full replication |
| Xtrackers FTSE All-World ex US UCITS ETF 1C | AWEX.DE | IE000YKHGYN2 | 0.01% | 0.15% | Optimized sampling |
| iShares FTSE All World UCITS ETF | FTSA.AS | IE000OL3XN92 | 0.00% | 0.12% | Optimized sampling |
| iShares FTSE All World UCITS ETF | FTAW.L | IE00097WZHZ9 | 0.00% | 0.12% | Optimized sampling |
Results: 12
Full
Acc
Weight (%) 0.02%
TER (%) 0.07% p.a.
Vanguard
Full
Dist
Weight (%) 0.02%
TER (%) 0.07% p.a.
Vanguard
Full
Dist
Weight (%) 0.02%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.02%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.02%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.02%
TER (%) 0.17% p.a.
Vanguard
Full
Dist
Weight (%) 0.02%
TER (%) 0.17% p.a.
Vanguard
Opt Samp
Acc
Weight (%) 0.01%
TER (%) 0.15% p.a.
Xtrackers
Opt Samp
Dist
Weight (%) 0%
TER (%) 0.12% p.a.
iShares
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.12% p.a.
iShares
Full
Acc
Weight (%) 0%
TER (%) 0.3% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.35% p.a.
Avantis
Results 1 - 12 of 12
Per page:
Page 1 / 1
