BE0974409410
BE0974409410
HOME INVEST BELGIUM
Loading chart...
ETFs holding HOMI.BR
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| BNP PARIBAS EASY FTSE EPRA/NAREIT EUROZONE CAPPED [UCITS ETF QD, D] | IM2A.DE | LU0192223062 | 0.34% | 0.40% | |
| BNP PARIBAS EASY FTSE EPRA/NAREIT EUROZONE CAPPED [UCITS ETF, C] | EEA.PA | LU0950381748 | 0.33% | 0.40% | |
| Xtrackers FTSE Developed Europe ex UK Real Estate UCITS ETF 1C | XREA.DE | IE00BP8FKB21 | 0.13% | 0.33% | |
| Xtrackers FTSE Developed Europe Real Estate UCITS ETF 1C | XDER.L | LU0489337690 | 0.09% | 0.33% | |
| BNP PARIBAS EASY FTSE EPRA NAREIT DEVELOPED EUROPE GREEN CTB [TRACK I, C] | 0P0001ISPQ.F | LU2008764156 | 0.08% | 0.41% | |
| BNP PARIBAS EASY FTSE EPRA NAREIT DEVELOPED EUROPE GREEN CTB [UCITS ETF, C] | GREAL.PA | LU2008763935 | 0.08% | 0.40% | |
| BNP PARIBAS EASY FTSE EPRA NAREIT DEVELOPED EUROPE GREEN CTB [UCITS ETF QD, D] | GREAD.PA | LU2914558916 | 0.08% | 0.40% | |
| HSBC FTSE EPRA NAREIT DEVELOPED CLIMATE PARIS ALIGNED UCITS ETFUSD (Acc) | HPNA.L | IE00096S6AV7 | 0.01% | 0.30% | |
| Amundi FTSE EPRA NAREIT Global UCITS ETF Dist | 10AJ.DE | LU1737652823 | 0.01% | 0.24% | |
| Amundi FTSE EPRA NAREIT Global UCITS ETF Acc | EPRA.PA | LU1437018838 | 0.01% | 0.24% |
Results: 13
Weight (%) 0.34%
TER (%) 0.4% p.a.
BNP Paribas
Weight (%) 0.33%
TER (%) 0.4% p.a.
BNP Paribas
Weight (%) 0.13%
TER (%) 0.33% p.a.
Xtrackers
Weight (%) 0.09%
TER (%) 0.33% p.a.
Xtrackers
Acc
ESG
Weight (%) 0.08%
TER (%) 0.41% p.a.
BNP Paribas
Weight (%) 0.08%
TER (%) 0.4% p.a.
BNP Paribas
Weight (%) 0.08%
TER (%) 0.4% p.a.
BNP Paribas
Weight (%) 0.01%
TER (%) 0.3% p.a.
HSBC
Weight (%) 0.01%
TER (%) 0.24% p.a.
Amundi
Weight (%) 0.01%
TER (%) 0.24% p.a.
Amundi
Weight (%) 0.01%
TER (%) 0.41% p.a.
BNP Paribas
Weight (%) 0.01%
TER (%) 0.24% p.a.
HSBC
Weight (%) 0.01%
TER (%) 0.24% p.a.
HSBC
Results 1 - 13 of 13
Per page:
Page 1 / 1