TH0661010015
TH0661010015
HOME PRODUCT CENTER PLC
Loading chart...
ETFs holding HPCRF
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| HSBC MSCI EMERGING MARKETS SMALL CAP SCREENED UCITS ETFUSD (Acc) | HESC.L | IE000W080FK3 | 0.17% | 0.35% | Full replication |
| L&G Emerging Markets Quality Dividends UCITS ETF | LDEM.L | IE00BMYDMC42 | 0.14% | 0.45% | Optimized sampling |
| Amundi Prime Emerging Markets UCITS ETF DR (C) | PRAM.L | LU2300295123 | 0.01% | 0.10% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist | WEBG.DE | IE0009HF1MK9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Acc | WEBN.DE | IE0003XJA0J9 | 0.00% | 0.07% | Full replication |
| Amundi Prime All Country World UCITS ETF Dist GBP Hedged | WEHG.L | IE000KTD59H4 | 0.00% | 0.10% | Full replication |
| Amundi FTSE All World GDP-Weighted UCITS ETF Acc | WGDP.DE | IE000KCKFHE8 | 0.00% | 0.30% | Full replication |
Results: 7
Full
Acc
ESG
Weight (%) 0.17%
TER (%) 0.35% p.a.
HSBC
Opt Samp
Dist
ESG
Weight (%) 0.14%
TER (%) 0.45% p.a.
L&G
Full
Acc
Weight (%) 0.01%
TER (%) 0.1% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.07% p.a.
Amundi
Full
Dist
Weight (%) 0%
TER (%) 0.1% p.a.
Amundi
Full
Acc
Weight (%) 0%
TER (%) 0.3% p.a.
Amundi
Results 1 - 7 of 7
Per page:
Page 1 / 1