ROSNNEACNOR8
ROSNNEACNOR8
S.N. Nuclearelectrica S.A.
Loading chart...
ETFs holding SNN.RO
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| Amundi FTSE All World GDP-Weighted UCITS ETF Acc | WGDP.DE | IE000KCKFHE8 | 0.02% | 0.30% | Full replication |
| Franklin FTSE Emerging Markets UCITS ETF | EMGD.DE | IE000GTF7GF4 | 0.01% | 0.11% | Full replication |
| Franklin FTSE Emerging Markets UCITS ETF | EMGM.DE | IE0004I037N4 | 0.01% | 0.11% | Full replication |
| Franklin FTSE Emerging ex China UCITS ETF | EXCN.DE | IE0006D3PGW3 | 0.01% | 0.11% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing | VFEM.L | IE00B3VVMM84 | 0.01% | 0.17% | Full replication |
| Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating | VFEA.DE | IE00BK5BR733 | 0.01% | 0.17% | Full replication |
| iShares FTSE All World UCITS ETF | FTSA.AS | IE000OL3XN92 | 0.00% | 0.12% | Optimized sampling |
| iShares FTSE All World UCITS ETF | FTAW.L | IE00097WZHZ9 | 0.00% | 0.12% | Optimized sampling |
Results: 8
Full
Acc
Weight (%) 0.02%
TER (%) 0.3% p.a.
Amundi
Full
Dist
Weight (%) 0.01%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.01%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Acc
Weight (%) 0.01%
TER (%) 0.11% p.a.
Franklin Templeton
Full
Dist
Weight (%) 0.01%
TER (%) 0.17% p.a.
Vanguard
Full
Acc
Weight (%) 0.01%
TER (%) 0.17% p.a.
Vanguard
Opt Samp
Dist
Weight (%) 0%
TER (%) 0.12% p.a.
iShares
Opt Samp
Acc
Weight (%) 0%
TER (%) 0.12% p.a.
iShares
Results 1 - 8 of 8
Per page:
Page 1 / 1
