INE089C01029
INE089C01029
STERLITE TECHNOLOGIES LTD.
Loading chart...
ETFs holding STLTECH.BO
ETF Name | Ticker | ISIN | Weight (%) | TER (%) | Replication |
|---|---|---|---|---|---|
| HSBC S&P INDIA TECH UCITS ETFEUR (Acc) | HITC.L | IE0008119MO8 | 1.74% | 0.65% | Full replication |
| iShares Emerging Markets Equity Enhanced Active UCITS ETF | EMME.L | IE000PHR51Q6 | 0.03% | 0.30% | Full replication |
| iShares Emerging Markets Equity Enhanced Active UCITS ETF | EGEE.DE | IE000OVF8Q66 | 0.03% | 0.30% | Full replication |
| Avantis Emerging Markets Equity UCITS ETF | AVEM.DE | IE000K975W13 | 0.02% | 0.35% | Full replication |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Distributing | V3ML.L | IE0001VXZTV7 | 0.02% | 0.19% | Full replication |
| Vanguard ESG Emerging Markets All Cap UCITS ETF (USD) Accumulating | V3MA.SW | IE000KPJJWM6 | 0.02% | 0.19% | Full replication |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund USD Acc | 0P0001K1DV | IE00BKV0W359 | 0.02% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Dist | 0P0001K1DS.L | IE00BKV0W029 | 0.02% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund CHF Acc | 0P0001P3RU.SW | IE000WZLTHJ2 | 0.02% | 0.25% | |
| Vanguard ESG Emerging Markets All Cap Equity Index Fund GBP Acc | 0P0001K1DR.L | IE00BKV0VZ05 | 0.02% | 0.25% |
Results: 11
Full
Acc
Weight (%) 1.74%
TER (%) 0.65% p.a.
HSBC Technology
Full
Dist
ESG
Weight (%) 0.03%
TER (%) 0.3% p.a.
iShares
Full
Acc
ESG
Weight (%) 0.03%
TER (%) 0.3% p.a.
iShares
Full
Acc
Weight (%) 0.02%
TER (%) 0.35% p.a.
Avantis
Full
Dist
ESG
Weight (%) 0.02%
TER (%) 0.19% p.a.
Vanguard
Full
Acc
ESG
Weight (%) 0.02%
TER (%) 0.19% p.a.
Vanguard
Acc
ESG
Weight (%) 0.02%
TER (%) 0.25% p.a.
Vanguard
Dist
ESG
Weight (%) 0.02%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.02%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.02%
TER (%) 0.25% p.a.
Vanguard
Acc
ESG
Weight (%) 0.02%
TER (%) 0.25% p.a.
Vanguard
Results 1 - 11 of 11
Per page:
Page 1 / 1