Stocks 278 records
Active Filters: Industry: Semiconductors
| Ticker | Company | Sector | Price | Revenue Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | Technology | $229.28 ≈ 204.63 € | 4.94T | 28.99 | 14.41 | 0.43% | -2.94% | +22.9% | +21.88% | FY Cur +90.64% (54) Q Cur +91.17% (45) FY Next +68.15% (57) Q Next +14.23% (42) | ||
Taiwan Semiconductor Manufactur | Technology | $453.31 ≈ 404.58 € | 2.1T | 33.28 | 20.56 | 0.82% | -3.01% | +52.88% | +50.4% | FY Cur +43.15% (40) Q Cur +47.10% (26) FY Next +35.34% (40) Q Next +10.50% (25) | ||
TAIWAN SEMICONDUCTOR MANUFACTUR | Technology | NT$ 2,550.00 ≈ 71.31 € | 1.85T | 29.83 | 17.65 | 1.10% | -1.35% | +67.76% | +80.21% | FY Cur +43.15% (40) Q Cur +47.10% (26) FY Next +35.34% (40) Q Next +10.50% (25) | ||
Broadcom Inc. | Technology | $361.54 ≈ 322.67 € | 1.54T | 46.17 | 18.64 | 0.72% | -4.35% | +2.94% | +4.24% | FY Cur +65.88% (40) Q Cur +93.66% (38) FY Next +64.13% (49) Q Next +5.96% (32) | ||
SK hynix Inc. | Technology | $169.03 ≈ 150.86 € | 1.07T | 10.78 | 4.9 | 0.06% | -4.35% | - | - | FY Cur +254.38% (45) Q Cur +307.68% (37) FY Next +54.37% (46) Q Next +13.81% (37) | ||
Micron Technology, Inc. | Technology | $1,029.00 ≈ 918.38 € | 1.04T | 13.84 | 4.99 | 0.06% | -4.79% | +253.98% | +427.04% | FY Cur +106.63% (40) Q Cur +352.03% (33) FY Next +16.48% (42) Q Next +8.59% (31) | ||
Advanced Micro Devices, Inc. | Technology | $608.10 ≈ 542.73 € | 885.99B | 155.13 | 38.68 | 0.00% | -3.9% | +188.23% | +163.49% | FY Cur +47.08% (48) Q Cur +41.23% (38) FY Next +74.57% (52) Q Next +23.49% (38) | ||
SK hynix | Technology | ₩1,681,000 ≈ 1,118.71 € | 795.48B | - | 3.57 | 0.09% | -2.44% | +158.22% | +325.03% | FY Cur +254.38% (45) Q Cur +307.68% (37) FY Next +54.37% (46) Q Next +13.81% (37) | ||
Intel Corporation | Technology | $104.70 ≈ 93.44 € | 493.96B | - | 50.27 | 0.00% | -5.34% | +187.08% | +186.08% | FY Cur +19.39% (43) Q Cur +20.37% (36) FY Next +14.76% (47) Q Next +3.48% (36) | ||
Arm Holdings plc | Technology | $266.28 ≈ 237.65 € | 253.82B | 274.52 | 86.94 | 0.00% | -6.48% | +148.32% | +65.07% | FY Cur +23.14% (39) Q Cur +21.23% (27) FY Next +36.23% (40) Q Next +10.78% (27) | ||
Texas Instruments Incorporated | Technology | $283.74 ≈ 253.24 € | 231.27B | 43.85 | 26.66 | 2.11% | -0.27% | +64.29% | +58.7% | FY Cur +23.93% (31) Q Cur +24.58% (25) FY Next +13.76% (32) Q Next -3.23% (25) | ||
Marvell Technology, Inc. | Technology | $275.28 ≈ 245.69 € | 220.8B | 90.55 | 37.8 | 0.09% | -3.52% | +216.57% | +196.93% | FY Cur +47.29% (39) Q Cur +51.95% (32) FY Next +63.03% (35) Q Next +18.35% (31) | ||
MEDIATEK INC | Technology | NT$ 4,690.00 ≈ 131.15 € | 209.46B | 77.44 | 32.1 | 1.14% | -3% | +230.28% | +251.31% | FY Cur +11.26% (24) Q Cur +11.01% (16) FY Next +76.48% (24) Q Next +32.07% (16) | ||
Analog Devices, Inc. | Technology | $406.19 ≈ 362.52 € | 175.67B | 48.24 | 24.85 | 1.08% | -1.01% | +47.71% | +70.61% | FY Cur +37.34% (29) Q Cur +39.42% (25) FY Next +20.34% (29) Q Next -0.26% (23) | ||
QUALCOMM Incorporated | Technology | $175.50 ≈ 156.63 € | 167.26B | 20.31 | 17.21 | 2.09% | -0.63% | +1.36% | +4.91% | FY Cur -2.87% (31) Q Cur -10.04% (25) FY Next +4.75% (33) Q Next +4.41% (23) | ||
KIOXIA HOLDINGS CORPORATION | Technology | ¥17,505 ≈ 98.72 € | 157.71B | 21 | - | 0.00% | -2.21% | +403.26% | +744.29% | FY Cur +168.94% (17) Q Cur +451.02% (9) FY Next +34.01% (17) Q Next +17.89% (9) | ||
SKSQUARE | Technology | ₩1,050,000 ≈ 698.78 € | 92.08B | - | 2.45 | 0.15% | -8.06% | +185.33% | +337.5% | FY Cur -96.01% (10) Q Cur -22.41% (2) FY Next +1.87% (10) Q Next +3.32% (2) | ||
ASE TECHNOLOGY HOLDING CO LTD | Technology | NT$ 744.00 ≈ 20.80 € | 91.49B | 56.92 | 26.02 | 0.89% | +1.64% | +198.8% | +326.36% | FY Cur +30.10% (16) Q Cur +38.44% (13) FY Next +24.59% (17) Q Next +5.18% (13) | ||
CAMBRICON TECHNOLOGIES CORPORAT | Technology | ¥985.99 ≈ 131.38 € | 82.62B | 186.39 | 47.34 | 0.15% | +0.51% | +3.77% | +10.23% | FY Cur +170.49% (8) Q Cur +373.60% (1) FY Next +115.70% (7) Q Next +19.92% (1) | ||
INFINEON TECHNOLOGIES AG N | Technology | 58.86 € | 76.49B | 66.13 | 20.63 | 0.57% | -3.36% | +56.11% | +78.16% | FY Cur +11.50% (22) Q Cur +19.02% (13) FY Next +21.90% (22) Q Next -1.73% (8) | ||
Monolithic Power Systems, Inc. | Technology | $1,386.29 ≈ 1,237.26 € | 60.8B | 84.32 | 39.64 | 0.58% | -3.94% | +48.26% | +39.65% | FY Cur +48.84% (15) Q Cur +56.39% (13) FY Next +27.52% (16) Q Next +4.83% (13) | ||
SMIC | Technology | HK$ 57.65 ≈ 6.56 € | 56.13B | 55.97 | 252.2 | 0.00% | +1.5% | -20.48% | -30.96% | FY Cur +22.00% (22) Q Cur +29.92% (11) FY Next +20.41% (23) Q Next +3.37% (11) | ||
Astera Labs, Inc. | Technology | $342.21 ≈ 305.42 € | 52.99B | 168.58 | 53.52 | 0.00% | -9.21% | +103.14% | +58.21% | FY Cur +123.87% (21) Q Cur +138.81% (18) FY Next +55.76% (24) Q Next +19.01% (18) | ||
UNITED MICRO ELECTRONICS | Technology | NT$ 147.50 ≈ 4.12 € | 51.72B | 22.38 | 20.22 | 1.77% | -0.67% | +197.98% | +228.14% | FY Cur +19.21% (21) Q Cur +28.04% (14) FY Next +23.02% (21) Q Next +3.90% (14) | ||
United Microelectronics Corpora | Technology | $22.96 ≈ 20.49 € | 51.39B | 21.66 | 26.15 | 1.76% | -2.1% | +186.68% | +202.25% | FY Cur +19.21% (21) Q Cur +28.04% (14) FY Next +23.02% (21) Q Next +3.90% (14) | ||
NANYA TECHNOLOGY CORPORATION | Technology | NT$ 532.00 ≈ 14.88 € | 51.33B | 20.05 | 4.67 | 0.25% | +3.5% | +173.52% | +485.9% | FY Cur +481.42% (11) Q Cur +560.98% (8) FY Next +52.23% (12) Q Next +4.50% (8) | ||
NXP Semiconductors N.V. | Technology | $227.52 ≈ 203.06 € | 51.2B | 19.43 | 12.55 | 1.76% | -1.76% | +5.04% | +2.41% | FY Cur +16.10% (27) Q Cur +18.25% (23) FY Next +11.48% (27) Q Next +2.37% (23) | ||
HUA HONG GRACE SEMICONDUCTOR LT | Technology | ¥193.42 ≈ 25.77 € | 44.78B | 471.76 | 1.05K | 0.00% | -1.92% | +76% | +50.7% | FY Cur +25.54% (18) Q Cur +22.83% (9) FY Next +29.52% (19) Q Next +12.94% (10) | ||
STMICROELECTRONICS | Technology | 46.55 € | 41.69B | 1.55K | 17.32 | 0.67% | -3.83% | +113.69% | +94.31% | FY Cur +22.29% (18) Q Cur +17.23% (10) FY Next +19.05% (18) Q Next +9.73% (9) | ||
STMicroelectronics N.V. | Technology | $52.06 ≈ 46.46 € | 41.62B | 1.3K | 20.49 | 0.68% | -6.18% | +102.26% | +82.32% | FY Cur +22.29% (18) Q Cur +17.23% (10) FY Next +19.05% (18) Q Next +9.73% (9) | ||
MONTAGE TECH | Technology | HK$ 268.20 ≈ 30.50 € | 37.22B | 92.16 | 53.69 | 0.25% | -1.9% | - | - | FY Cur +39.57% (13) Q Cur +48.50% (5) FY Next +54.61% (14) Q Next +8.30% (5) | ||
RENESAS ELECTRONICS CORP | Technology | ¥3,600 ≈ 20.30 € | 37.1B | 20.25 | 12.75 | 0.75% | -4% | +68.22% | +98.57% | FY Cur +11.68% (10) Q Cur +29.58% (7) FY Next +9.43% (14) Q Next +1.34% (6) | ||
Microchip Technology Incorporat | Technology | $75.55 ≈ 67.43 € | 36.61B | 111.1 | 16.48 | 2.41% | -3.2% | +16.76% | +12.85% | FY Cur +35.72% (24) Q Cur +40.79% (22) FY Next +16.21% (24) Q Next +1.02% (22) | ||
Credo Technology Group Holding | Technology | $216.55 ≈ 193.27 € | 36.33B | 76.79 | 22.35 | 0.00% | -3.7% | +46.19% | +42.31% | FY Cur +87.41% (19) Q Cur +98.36% (17) FY Next +54.80% (19) Q Next +20.84% (16) | ||
Cerebras Systems Inc. | Technology | $164.17 ≈ 146.52 € | 34.81B | - | 128.89 | 0.00% | -4.07% | - | - | FY Cur +30.32% (10) Q Cur - (9) FY Next +232.73% (11) Q Next +27.81% (9) | ||
MONTAGE TECHNOLOGY CO LTD | Technology | ¥197.60 ≈ 26.33 € | 32.14B | 75.71 | 44.02 | 0.30% | +0.3% | +64.79% | +25.8% | FY Cur +39.57% (13) Q Cur +48.50% (5) FY Next +54.61% (14) Q Next +8.30% (5) | ||
GIGADEVICE | Technology | HK$ 394.60 ≈ 44.87 € | 31.49B | 31.42 | 19.34 | 0.21% | -1.05% | - | - | FY Cur +200.63% (8) Q Cur +163.22% (3) FY Next +31.70% (11) Q Next -4.36% (3) | ||
GLOBAL UNICHIP CORP. | Technology | NT$ 8,360.00 ≈ 233.77 € | 31.33B | 214.74 | 69.01 | 0.24% | -1.18% | +307.8% | +462.96% | FY Cur +78.99% (19) Q Cur +88.86% (15) FY Next +126.76% (16) Q Next +28.28% (15) | ||
GIGA DEVICE SEMICONDUCTOR INC | Technology | ¥326.46 ≈ 43.50 € | 30.53B | 29.41 | 21.24 | 0.22% | -2.37% | +48.24% | +44.78% | FY Cur +200.63% (8) Q Cur +163.22% (3) FY Next +31.70% (11) Q Next -4.36% (3) | ||
ON Semiconductor Corporation | Technology | $77.53 ≈ 69.20 € | 26.94B | 50.02 | 17.12 | 0.00% | -3.76% | +46.4% | +56.07% | FY Cur +9.42% (30) Q Cur +9.78% (27) FY Next +13.05% (30) Q Next +2.12% (27) | ||
HUA HONG GRACE | Technology | HK$ 94.55 ≈ 10.75 € | 25.12B | 205.54 | 518.91 | 0.00% | -1.1% | +25.65% | +10.97% | FY Cur +25.54% (18) Q Cur +22.83% (9) FY Next +29.52% (19) Q Next +12.94% (10) | ||
METAX INTEGRATED CIRCUITS SHANG | Technology | ¥464.08 ≈ 61.84 € | 24.74B | - | 219.04 | 0.00% | -0.75% | -23.79% | - | FY Cur +126.82% (6) Q Cur - (2) FY Next +92.74% (7) Q Next +38.16% (2) | ||
GlobalFoundries Inc. | Technology | $48.24 ≈ 43.05 € | 24B | 37.69 | 18.38 | 0.97% | +2.68% | +36.67% | +37.49% | FY Cur +7.61% (22) Q Cur +11.86% (18) FY Next +12.51% (21) Q Next +5.96% (18) | ||
Tower Semiconductor Ltd. | Technology | $228.71 ≈ 204.12 € | 23.07B | 90.4 | 34.08 | 0.00% | -7.85% | +89.57% | +208.45% | FY Cur +26.14% (8) Q Cur +31.95% (8) FY Next +37.92% (9) Q Next +11.05% (8) | ||
MACOM Technology Solutions Hold | Technology | $330.06 ≈ 294.58 € | 22.5B | 102.5 | 38.88 | 0.00% | -4.08% | +84.26% | +141.92% | FY Cur +36.89% (15) Q Cur +60.95% (15) FY Next +35.86% (15) Q Next +2.33% (13) | ||
WINBOND ELECTRONIC CORP | Technology | NT$ 177.00 ≈ 4.95 € | 22.27B | 19.56 | 3.37 | 0.28% | -1.39% | +111.47% | +329.09% | FY Cur +208.60% (3) Q Cur +266.10% (4) FY Next +76.26% (7) Q Next +17.81% (4) | ||
TECHNOPROBE | Technology | 34.18 € | 21.89B | 106.81 | 41.68 | 0.00% | -2.31% | +177.38% | +281.3% | FY Cur +74.98% (10) Q Cur +125.94% (4) FY Next +43.36% (10) Q Next -5.80% (3) | ||
ASPEED TECHNOLOGY INC | Technology | NT$ 17,485.00 ≈ 488.93 € | 20.33B | 135.48 | 51.12 | 0.42% | -1.49% | +154.75% | +241.02% | FY Cur +104.25% (12) Q Cur +98.48% (13) FY Next +65.55% (16) Q Next +35.36% (13) | ||
YUANJIE SEMICONDUCTOR TECHNOLOG | Technology | ¥1,206.01 ≈ 160.70 € | 20.01B | 214.59 | 90.14 | 0.13% | -6.54% | +165.17% | +324.55% | FY Cur +265.46% (2) Q Cur +108.04% (1) FY Next +51.93% (5) Q Next +36.99% (1) | ||
SiTime Corporation | Technology | $612.37 ≈ 546.54 € | 16.44B | 1.09K | 41.04 | 0.00% | -3.02% | +77.33% | +106.23% | FY Cur +166.34% (10) Q Cur +244.27% (9) FY Next +55.56% (10) Q Next +8.08% (9) |
Rows per page:
Page 1 of 6
Active Filters: Industry: Semiconductors
Results: 278
Mkt Cap
1.85T
P/E 29.83
+80.21% 1Y
Mkt Cap
91.49B
P/E 56.92
+326.36% 1Y
Mkt Cap
82.62B
P/E 186.39
+10.23% 1Y
Mkt Cap
44.78B
P/E 471.76
+50.7% 1Y
Mkt Cap
36.61B
P/E 111.10
+12.85% 1Y
Mkt Cap
30.53B
P/E 29.41
+44.78% 1Y
Mkt Cap
22.5B
P/E 102.50
+141.92% 1Y
Mkt Cap
20.01B
P/E 214.59
+324.55% 1Y
Results 1 - 50 of 278
Per page:
Page 1 / 6